NAME | DATE | TEAM | OPPOSITION | COMPETITION | SCORE | VENUE |
George Allan | 23rd August 1909 | Rest of Glasgow | Rangers & Celtic XI | 1-5 | Ibrox Park, Govan | |
George Allan | April 1914 | Scottish Reserve XI | Scottish Junior XI | Challenge Match | 2-0 | Beresford Park, Ayr |
Andy Anderson | 22nd March 1969 | Scotland Schools | England Schools | Victory Shield | 2-0 | Turf Moor, Burnley |
Andy Anderson | 11th April 1969 | Scotland Schools | Northern Ireland Schools | Victory Shield | 5-1 | Tannadice Park, Dundee |
Andy Anderson | 17th May 1969 | Scotland Schools | Wales Schools | Victory Shield | 3-1 | Stark's Park, Kirkcaldy |
Andy Anderson | 23rd December 1970 | Scotland Youth XI | Falkirk | Scotland Youth Trial | 0-0 | Brockville, Falkirk |
Andy Anderson | 17th November 1971 | Home Scots | Anglo Scots | Scotland Youth Trial | 1-1 | Firhill Stadium, Glasgow |
Eddie Annand | Glasgow Schools | |||||
Alan Archibald | 21st April 1998 | Scotland U21 | Finland U21 | Friendly | 1-1 | Stark's Park, Kirkcaldy |
Alan Archibald | 18th May 1998 | Scotland U21 | Republic of Ireland U21 | 3 Nations Tournament | 0-3 | Finn Park, Ballybofey |
Alan Archibald | 20th May 1998 | Scotland U21 | Northern Ireland U21 | 3 Nations Tournament | 1-1 | Sligo |
Alan Archibald | 23rd May 1998 | Scotland U21 | Italy U21 | Friendly | 0-4 | Castrel di Sangro |
Alan Archibald | 4th September 1998 | Scotland U21 | Lithuania U21 | U21 ECQ | 2-1 | Vingis Stadium, Vilnius |
Kenny Arthur | October 1994 | Scotland Schoolboy | Israel Schoolboy | – | 3-3 | Ashdod, Israel |
Kenny Arthur | 1995 | Scotland Schoolboy | Israel Schoolboy | – | 0-2 | Holon, Israel |
Kenny Arthur | 1995 | Scotland Schoolboy | France Schoolboy | – | 1-2 | Chelles, France |
Kenny Arthur | 20th May 2003 | Scotland B | Northern Ireland B | Friendly | 2-1 | Firhill Stadium, Glasgow |
Thomas Atherton | 16th February 1901 | Scottish League | Irish League | – | 2-1 | Grosvenor Park, Belfast |
Doug Baird | 18th April 1956 | Combined Services XI | Chester XI | Monty Wright Benefit | 1-4 | Sealand Road, Chester |
Doug Baird | 31st March 1957 | Combined Services XI | Dumbarton | – | 2-1 | Boghead, Dumbarton |
Doug Baird | 10th December 1958 | Scotland U23 | Wales U23 | – | 0-1 | Tynecastle, Edinburgh |
Doug Baird | 16th March 1959 | Scottish League | Scotland XI | International Trial | 6-5 | Ibrox Park, Glasgow |
Doug Baird | 24th May 1959 | SFA XI | Jutland | Friendly | 3-3 | Idraetspark, Aarhus |
Doug Baird | 2nd September 1959 | Scottish League | League of Ireland | – | 4-1 | Dalymount Park, Dublin |
Stuart Bannigan | 6th February 2013 | Scotland U21 | Greece U21 | Friendly | 1-1 | Municipal Stadium, Korinthos |
Stuart Bannigan | 25th March 2013 | Scotland U21 | Luxembourg U21 | U21 International | 3-0 | New St Mirren Park, Paisley |
Stuart Bannigan | 13th August 2013 | Scotland U21 | England U21 | Friendly | 0-6 | Bramall Lane, Sheffield |
Johnny Ballantyne | 21st November 1922 | Glasgow | Edinburgh | Highlanders Institute Glasgow Fund | 0-0 | Firhill Stadium, Glasgow |
Johnny Ballantyne | 8th October 1930 | Scottish League | Irish League | – | 5-0 | Firhill Stadium, Glasgow |
Thomas Ballantyne | 19th October 1908 | Glasgow | Sheffield | – | 0-2 | Bramall Lane, Sheffield |
Jack Beattie | 11th October 1884 | Glasgow FA | Dumbartonshire FA | – | 3-3 | Boghead, Dumbarton |
James Bennett | 20th October 1909 | Glasgow | Sheffield | – | 0-1 | Firhill Stadium, Glasgow |
Rab Bernard | 1st May 1920 | Scottish Alliance | Scottish Junior League | – | 1-1 | Fir Park, Motherwell |
George Boardman | 11th April 1928 | Scottish League | Leicester City | Leicestershire County Cricket Club Jubilee Fund | 2-7 | Filbert Street, Leicester |
Jimmy Bone | 19th January 1972 | Scotland U23 | Scottish Pro Youth | International Trial | 5-2 | Firhill Stadium, Glasgow |
Jimmy Bone | 26th January 1972 | Scotland U23 | Wales U23 | – | 2-0 | Pittodrie Stadium, Aberdeen |
Jimmy Bone | 16th February 1972 | Scotland U23 | England U23 | – | 2-2 | Baseball Ground, Derby |
Walter Borthwick | 21st September 1921 | Glasgow FA | Edinburgh FA | Tynecastle War Memorial Fund | 2-1 | Tynecastle, Edinburgh |
John Bowie | 21st September 1921 | Glasgow FA | Edinburgh FA | Tynecastle War Memorial Fund | 2-1 | Tynecastle, Edinburgh |
Frank Branscombe | 26th October 1914 | Glasgow | Sheffield | – | 1-2 | Hillsborough, Sheffield |
Hugh Brown | 19th October 1946 | Scotland | Wales | Home International | 1-3 | Racecourse Ground, Wrexham |
Hugh Brown | 12th March 1947 | Scottish League | English League | – | 1-3 | Hampden Park, Glasgow |
Hugh Brown | 18th May 1947 | Scotland | Belgium | Friendly | 1-2 | Heysel Stadium, Brussels |
Hugh Brown | 24th May 1947 | Scotland | Luxembourg | Friendly | 6-0 | Stade Municipal, Luxembourg |
Hugh Brown | 28th May 1947 | Scotland XI | Combined Services | – | 3-4 | Bahrenfeld Stadium, Hamburg |
Ian Brown | 20th January 1973 | Scottish Amateur Youth | English Amateur Youth | – | 0-2 | Rugby Park, Kilmarnock |
Sandy Brown | 18th January 1961 | Scotland U23 | 2nd Division XI | – | 10-2 | Brockville, Falkirk |
Sandy Brown | 7th August 1963 | Glasgow | Manchester United | Glasgow Charity Cup | 2-1 | Hampden Park, Glasgow |
David Bruce | 9th January 1892 | Glasgow | Sheffield | – | 4-2 | Hampden Park, Glasgow |
David Bruce | 1st October 1892 | Glasgow | Inverness | – | 7-1 | Telford Street, Inverness |
David Bruce | 20th October 1894 | Glasgow | Edinburgh | – | 3-3 | Stark's Park, Kirkcaldy |
John Buckley | 5th June 1984 | Scotland Semi-Pro | Italy Semi-Pro | 4 Nations Tournament | 0-0 | Parma |
John Buckley | 7th June 1984 | Scotland Semi-Pro | England Semi-Pro | 4 Nations Tournament | 0-2 | Parma |
John Buckley | 9th June 1984 | Scotland Semi-Pro | Netherlands Semi-Pro | 4 Nations Tournament | 2-4 | Parma |
Willie Bulloch | 2nd October 1911 | Scottish League | Southern League | – | 3-2 | Shawfield, Glasgow |
Willie Bulloch | 18th November 1914 | Scottish League | Irish League | – | 2-1 | Grosvenor Park, Belfast |
Willie Bulloch | 27th May 1916 | Glasgow | Lanarkshire | Military Charity | 1-0 | Fir Park, Motherwell |
Willie Bulloch | 9th July 1921 | SFA XI | Canada | – | ||
Robert Caffrey | 4th January 1916 | Rest of Glasgow | Rangers | Belgian Refugees Fund | 2-3 | Ibrox Park, Glasgow |
Stuart Calderwood | 14th September 1931 | Glasgow | Sheffield | – | 2-7 | Hillsborough, Sheffield |
Kenny Campbell | 10th April 1920 | Scotland | England | Home International | 4-5 | Hillsborough, Sheffield |
Kenny Campbell | 3rd May 1920 | Scotland Select | Rangers | Jimmy Gordon Benefit | 1-0 | Ibrox Park, Glasgow |
Kenny Campbell | 12th February 1921 | Scotland | Wales | Home International | 2-1 | Pittodrie Stadium, Aberdeen |
Kenny Campbell | 26th February 1921 | Scotland | Ireland | Home International | 2-0 | Windsor Park, Belfast |
Kenny Campbell | 26th October 1921 | Scottish League | Irish League | – | 3-0 | Shawfield, Glasgow |
Kenny Campbell | 4th February 1922 | Scotland | Wales | Home International | 1-2 | Racecourse Ground, Wrexham |
Kenny Campbell | 4th March 1922 | Scotland | Ireland | Home International | 2-1 | Celtic Park, Glasgow |
Kenny Campbell | 8th April 1922 | Scotland | England | Home International | 1-0 | Villa Park, Birminhgham |
Kenny Campbell | 22nd March 1922 | The Home Scots | The Anglo Scots | International Trial | 1-1 | Cathkin Park, Glasgow |
Robert Campbell | 5th December 1892 | Glasgow | Aberdeenshire | |||
Robert Campbell | 9th September 1903 | Glasgow | Sheffield | – | 3-0 | Ibrox Park, Glasgow |
William Campbell | 16th October 1911 | Glasgow | Sheffield | – | 1-2 | Cathkin Park, Glasgow |
William Campbell | 12th May 1917 | Army Select | Morton | Benefit | 2-5 | Cappielow Park, Greenock |
Ian Cameron | 3rd August 2004 | Scotland U17 | Finland U17 | Nordic Cup | 1-3 | Korsholm, Finland |
Ian Cameron | 4th August 2004 | Scotland U17 | Norway U17 | Nordic Cup | 3-2 | Malax, Finland |
Harry Chatton | 7th November 1923 | Glasgow | Edinburgh | Local Charity Benefit | 4-2 | Tynecastle, Edinburgh |
Harry Chatton | 22nd October 1924 | Ireland | England | Home International | 1-3 | Goodison Park, Liverpool |
Harry Chatton | 28th February 1925 | Ireland | Scotland | Home International | 0-3 | Windsor Park, Belfast |
Harry Chatton | 24th October 1925 | Ireland | England | Home International | 0-0 | Windsor Park, Belfast |
Austin Collier | 2nd September 1940 | British Army | Polish Army | – | 4-0 | Firhill Stadium, Glasgow |
Austin Collier | 26th October 1940 | British Army | Norwegian Army | – | 8-4 | Shawfield, Glasgow |
Austin Collier | 30th November 1940 | Army in Scotland | Army in England | – | 1-4 | Ibrox Park, Glasgow |
Austin Collier | 19th April 1941 | Scottish Command | SFA XI | – | 1-2 | Linksfield Stadium, Aberdeen |
Austin Collier | 10th March 1943 | British Army | Polish Army | Inter-Allied Services Cup | 4-1 | Tynecastle, Edinburgh |
Austin Collier | 19th June 1943 | Army Select | RAF XI | – | 4-2 | Gayfield, Arbroath |
Austin Collier | 29th April 1944 | Scottish Command | Netherlands Army | – | 7-0 | Palmerston Park, Dumfries |
Austin Collier | 10th May 1944 | Scottish Command | Scottish Home Guard | – | 3-5 | Tynecastle, Edinburgh |
Joe Craig | 2nd September 1975 | Scotland U23 | Denmark U23 | – | 1-0 | Frederickshaven |
Joe Craig | 16th December 1975 | Scotland U23 | Romania U23 | – | 4-0 | Brockville, Falkirk |
Joe Craig | 4th February 1976 | Scotland U23 | Wales U23 | – | 3-2 | Racecourse Ground, Wrexham |
Joe Craig | 18th February 1976 | Scotland U23 | Netherlands U23 | U23 ECQ QF1st Leg | 0-2 | Breda |
Joe Craig | 17th March 1976 | Scottish League | English League | – | 0-1 | Hampden Park, Glasgow |
Joe Craig | 19th April 1976 | Scottish League | Highland League | – | 3-0 | Borough Briggs, Elgin |
Stephen Craigan | 12th February 2003 | Northern Ireland | Finland | Friendly | 0-1 | Windsor Park, Belfast |
Stephen Craigan | 29th March 2003 | Northern Ireland | Armenia | ECQ | 0-1 | Yerevan |
Stephen Craigan | 2nd February 2003 | Northern Ireland | Greece | ECQ | 0-2 | Windsor Park, Belfast |
Stephen Craigan | 20th May 2003 | Northern Ireland B | Scotland B | Friendly | 2-1 | Firhill Stadium, Glasgow |
Tom Crichton | 12th September 1921 | Glasgow | Sheffield | – | 1-1 | Bramall Lane, Sheffield |
Tom Crichton | 10th September 1923 | Glasgow | Sheffield | – | 2-1 | Hillsborough, Sheffield |
Tom Crichton | 23rd October 1923 | Glasgow | Edinburgh | Royal Samaritans Hospital Fund | 2-4 | Ibrox Park, Glasgow |
Tom Crichton | 9th September 1924 | Glasgow | Sheffield | – | 5-0 | Hampden Park, Glasgow |
George Cumming | 9th February 1966 | Scotland Amateur XI | Queen's Park | International Trial | 2-4 | Brig O’ Lea Stadium, Neilston |
George Cumming | 19th November 1966 | Scotland Amateur | Wales Amateur | British Championship and ENAC Qualifier | 1-1 | Stebonheath Park, Llanelli |
George Cumming | 18th March 1967 | Scotland Amateur | Northern Ireland Amateur | British Championship | 2-1 | Castlereagh Park, Newtonards |
George Cumming | 16th June 1967 | Scotland Amateur | Spain Amateur | European Nations Amateur Cup | 3-1 | Lluís Sitjar Stadium, Palma de Mallorca |
George Cumming | 18th June 1967 | Scotland Amateur | Austria Amateur | European Nations Amateur Cup | 1-2 | Lluís Sitjar Stadium, Palma de Mallorca |
George Cumming | 8th August 1967 | Great Britain Olympic XI | Sweden | Friendly | 0-1 | Nya Ullevi, Gothenberg |
George Cumming | 11th September 1967 | Great Britain Olympic XI | Charlton Athletic | Olympic Trial | 1-1 | The Valley, London |
George Cumming | 12th February 1968 | Great Britain Olympic XI | Watford | Olympic Trial | 1-0 | Vicarage Road, Watford |
George Cumming | 8th March 1968 | Great Britain Olympic XI | Republic of Ireland | Olympic Trial | 6-0 | Vicarage Road, Watford |
George Cumming | 16th March 1968 | Scotland Amateur | Northern Ireland Amateur | British Championship | 0-2 | Cappielow Park, Greenock |
George Cumming | 18th March 1968 | Great Britain Olympic XI | Arsenal | Olympic Trial | 3-0 | Highbury, London |
George Cumming | 27th March 1968 | Great Britain | Spain | Olympic Qualifier 1st Leg | 0-1 | Estadi de la Nova Creu alta, Sabadell |
George Cumming | 5th April 1968 | Scotland Amateur | England Amateur | British Championship | 0-0 | White City, London |
George Cumming | 10th April 1968 | Great Britain | Spain | Olympic Qualifier 2nd Leg | 0-0 | White City, London |
George Cummings | 7th November 1934 | Glasgow | Sheffield | – | 2-4 | Firhill Stadium, Glasgow |
George Cummings | 3rd October 1934 | Scottish League | Irish League | – | 3-2 | Firhill Stadium, Glasgow |
George Cummings | 23rd October 1935 | Scottish League | Irish League | – | 3–2 | Windsor Park, Belfast |
George Cummings | 6th April 1935 | Scotland | England | Jubilee International | 2-0 | Hampden Park, Glasgow |
George Cummings | 18th May 1935 | SFA XI | Philadelphia Germans | SFA Tour | 3-0 | Philadelphia |
George Cummings | 19th May 1935 | SFA XI | Eastern U.S | SFA Tour | 5-1 | Polo Grounds, New York |
George Cummings | 24th May 1935 | SFA XI | Western FA All-Stars | SFA Tour | 9-1 | Kitchener, Ontario |
George Cummings | 26th May 1935 | SFA XI | Illinois All-Stars | SFA Tour | 3-2 | Chicago, Illinois |
George Cummings | 29th May 1935 | SFA XI | Alberta All-Stars | SFA Tour | 9-1 | Calgary, Alberta |
George Cummings | 31st May 1935 | SFA XI | Vancouver Island All Stars | SFA Tour | 5-0 | Royal Athletic Park, Victoria |
George Cummings | 2nd June 1935 | SFA XI | Vancouver | SFA Tour | 1-0 | Con Jones Park, Vancouver |
George Cummings | 5th June 1935 | SFA XI | Manitoba All-Stars | SFA Tour | 7-2 | Winnipeg, Manitoba |
George Cummings | 8th June 1935 | SFA XI | Eastern Canada | SFA Tour | 6-0 | Soldiers Field, Toronto |
George Cummings | 9th June 1935 | SFA XI | Eastern U.S. | SFA Tour | 4-1 | Newark School Stadium, New Jersey |
George Cummings | 11th June 1935 | SFA XI | Hamilton | SFA Tour | 10-1 | Hamilton, Ontario |
George Cummings | 13th June 1935 | SFA XI | Montreal | SFA Tour | 3-0 | Montreal, Quebec |
George Cummings | 5th October 1935 | Scotland | Wales | Home International | 1-1 | Ninian Park, Cardiff |
George Cummings | 13th November 1935 | Scotland | Northern Ireland | Home International | 2-1 | Tynecastle, Edinburgh |
Peter Curran | 19th April 1941 | SFA XI | Scottish Command | – | 2-1 | Linksfield Stadium, Aberdeen |
Peter Curran | 17th May 1941 | SFA XI | Army XI | – | 5-0 | Bayview, Methil |
Peter Curran | 11th October 1941 | Scottish League | English League | RAF Benevolent Fund | 2-3 | Bloomfield Road, Blackpool |
Peter Curran | 8th April 1942 | SFA Select | Army in Scotland | – | 1-2 | Tynecastle, Edinburgh |
Alex Davidson | 26th April 1913 | Reserve League | Junior League | Challenge Match | 3-2 | Firhill Park, Glasgow |
Jimmy Davidson | 3rd September 1952 | Scottish League | Irish League | – | 5-1 | Windsor Park, Belfast |
Jimmy Davidson | 8th October 1952 | Scottish League | League of Ireland | – | 5-1 | Celtic Park, Glasgow |
Jimmy Davidson | 11th November 1952 | Scotland B | France B | Friendly | 0-0 | Toulouse |
Jimmy Davidson | 2nd March 1953 | Scotland XI | British Army | – | 2-1 | Hampden Park, Glasgow |
Jimmy Davidson | 5th May 1954 | Scotland | Norway | Friendly | 1-0 | Hampden Park, Glasgow |
Jimmy Davidson | 19th May 1954 | Scotland | Norway | Friendly | 1-1 | Ullevaal Stadion, Oslo |
Jimmy Davidson | 16th June 1954 | Scotland | Austria | World Cup | 0-1 | Spotsplaz Hardturm Zurich |
Jimmy Davidson | 19th June 1954 | Scotland | Uruguay | World Cup | 0-7 | Sankt Jakob Stadion, Basle |
Jimmy Davidson | 15th September 1954 | Scottish League | Irish League | 5-1 | Windsor Park, Belfast | |
Jimmy Davidson | 16th October 1954 | Scotland | Wales | Home International | 1-0 | Ninian Park, Cardiff |
Jimmy Davidson | 3rd November 1954 | Scotland | Northern Ireland | Home International | 2-2 | Hampden Park, Glasgow |
Jimmy Davidson | 18th November 1954 | Scottish League | League of Ireland | – | 5-0 | Shawfield, Glasgow |
Jimmy Davidson | 8th December 1954 | Scotland | Hungary | Friendly | 2-4 | Hampden Park, Glasgow |
Jimmy Davidson | 2nd April 1955 | Scotland | England | Home International | 2-7 | Wembley Stadium, London |
Jimmy Davidson | 16th November 1955 | Glasgow | Sheffield | – | 2-3 | Hillsborough, Sheffield |
Jimmy Davidson | 19th November 1958 | Glasgow | Sheffield | – | 4-0 | Firhill Stadium, Glasgow |
Jim Docherty | 1970 | Glasgow Schools | Bradford Schools | – | 5-1 | Bradford |
Frank Donlevy | 1st October 1955 | Scottish Command | Morton | – | 2-2 | Cappielow Park, Greenock |
Frank Donlevy | 30th November 1955 | Royal Scots | Partick Thistle | – | 3-4 | Firhill Stadium, Glasgow |
Frank Donlevy | 11th November 1959 | Glasgow | Sheffield | – | 1-1 | Hillsborough, Sheffield |
Robert Donnelly | 24th May 1935 | SFA XI | Western FA XI | 9-1 | Kitchener, Ontario | |
Robert Donnelly | 29th May 1935 | SFA XI | Alberta XI | 9-1 | Calgary | |
Robert Donnelly | 5th June 1935 | SFA XI | Manitoba XI | 7-2 | Winnipeg | |
Robert Donnelly | 11th June 1935 | SFA XI | Hamilton & District XI | 10-1 | Hamilton | |
Robert Donnelly | 13th June 1935 | SFA XI | Quebec | 3-0 | Montreal | |
Robert Donnelly | 18th June 1935 | SFA XI | USA | |||
William Dorrans | 1st May 1920 | Scottish Alliance | Scottish Junior League | – | 1-1 | Fir Park, Motherwell |
James Douglas | 12th November 1941 | Infantry Training Centre | Royal Corps of Signals | – | 2-2 | Muirton Park, Perth |
Andy Dowie | 2nd September 2004 | Scotland U21 | Spain U21 | Friendly | 1-3 | Alcoy, Spain |
Andy Dowie | 7th September 2004 | Scotland U21 | Slovenia U21 | U21 ECQ | 1-1 | McDiarmid Park, Perth |
Andy Dowie | 8th October 2004 | Scotland U21 | Norway U21 | U21 ECQ | 0-2 | Broadwood Stadium, Cumbernauld |
Andy Dowie | 12th October 2004 | Scotland U21 | Moldova U21 | U21 ECQ | 0-0 | Chisinau |
Andy Dowie | 16th November 2004 | Scotland U21 | Sweden U21 | Friendly | 1-2 | Falkirk Stadium, Falkirk |
Andy Dowie | 8th February 2005 | Scotland U21 | Northern Ireland U21 | Friendly | 1-2 | The Oval, Belfast |
Andy Dowie | 25th March 2005 | Scotland U21 | Italy U21 | U21 ECQ | 0-2 | Pavia, Italy |
Gerry Doyle | 21st June 1981 | Scotland U16 | Iceland U16 | UEFA Qualifier 1st Leg | 3-1 | Kopavogsvallur |
Gerry Doyle | 6th August 1981 | Scotland U16 | Iceland U16 | UEFA Qualifier 2nd Leg | 4-1 | Kingsmill Park, Inverness |
Gerry Doyle | 2nd March 1983 | Scotland U18 | Northern Ireland U18 | European Youth Tournament Qualifier | 3-0 | Showgrounds, Coleraine |
Gerry Doyle | 16th March 1983 | Scotland U18 | Wales U18 | European Youth Tournament Qualifier | 1-0 | Somerton Park, Newport |
Gerry Doyle | 13th May 1983 | Scotland U18 | USSR U18 | European Youth Tournament (Group Match) | 3-0 | The Hawthorns, West Bromwich |
Gerry Doyle | 15th May 1983 | Scotland U18 | England U18 | European Youth Tournament (Group Match) | 2-4 | St Andrew's, Birmingham |
Gerry Doyle | 17th May 1983 | Scotland U18 | Spain U18 | European Youth Tournament (Group Match) | 1-1 | Molineux Stadium, Wolverhampton |
Jamie Doyle | 18th March 1980 | Scottish League | Irish League | – | 4-2 | Windsor Park, Belfast |
Jamie Doyle | 18th November 1980 | Scotland U21 | Denmark U21 | Friendly | 2-1 | Pittodrie Stadium, Aberdeen |
Jamie Doyle | 23rd February 1981 | Scotland U21 | Italy U21 | U21 EC QF 1st Leg | 1-0 | Stadio Militaire, Catanzaro |
Jamie Doyle | 12th October 1982 | Scotland U21 | East Germany U21 | U21 ECQ | 2-0 | Tynecastle, Edinburgh |
Jamie Doyle | 31st May 1983 | Scotland Semi-Pro | Netherlands Semi-Pro | 4 Nations Championship | 3-3 | Scarborough |
Jamie Doyle | 2nd June 1983 | Scotland Semi-Pro | Italy Semi-Pro | 4 Nations Championship | 3-1 | Scarborough |
Jamie Doyle | 5th June 1984 | Scotland Semi-Pro | Italy Semi-Pro | 4 Nations Championship | 0-0 | Parma |
Andrew Duff | 11th October 1884 | Glasgow FA | Dumbartonshire FA | – | 3-3 | Boghead, Dumbarton |
Andrew Duff | Glasgow FA | – | ||||
Neil Duffy | 24th February 1964 | Scottish League | Scotland XI | International Trial | 1-3 | Ibrox Park, Glasgow |
Mustapha Dumbuya | October 2015 | Sierra Leone | Chad | World Cup Qualifier | 0-1 | Sierra Leone |
Mustapha Dumbuya | October 2015 | Sierra Leone | Chad | World Cup Qualifier | 2-1 | Nigeria |
Arthur Duncan | 15th December 1965 | Scotland Youth XI | Morton | Scotland Youth Trial | 1-3 | Cappielow Park, Greenock |
Arthur Duncan | 20th April 1966 | Scotland Youth | England Youth | Friendly International | 4-1 | Ibrox Park, Glasgow |
Arthur Duncan | 21st May 1966 | Scotland Youth | Spain Youth | European Youth Tournament (Group Match) | 1-1 | Pristina, Yugoslavia |
Arthur Duncan | 23rd May 1966 | Scotland Youth | West Germany Youth | European Youth Tournament (Group Match) | 1-1 | Kosovska Mitrovica, Yugoslavia |
Arthur Duncan | 25th May 1966 | Scotland Youth | Netherlands Youth | European Youth Tournament (Group Match) | 2-2 | Kosovska Mitrovica, Yugoslavia |
Arthur Duncan | 6th September 1967 | Scottish League | Irish League | – | 2-0 | Windsor Park, Belfast |
Thomas Dunsmuir | 26th April 1913 | Reserve League | Junior League | Challenge Match | 3-2 | Firhill Park, Glasgow |
Ryan Edwards | 9th October 2015 | Australia U23 | South Korea U23 | Friendly | 0-2 | |
Alec Elliot | 7th November 1934 | Glasgow | Sheffield | – | 2-4 | Firhill Park, Glasgow |
Alec Elliot | 7th September 1938 | Scottish League | Irish League | – | 6-1 | Ibrox Park, Glasgow |
Tommy Ewing | 9th October 1957 | Scottish League | Irish League | – | 7-0 | Ibrox Park, Glasgow |
Tommy Ewing | 13th November 1957 | Scotland | Wales | Home International | 1-1 | Hampden Park, Glasgow |
Tommy Ewing | 19th April 1958 | Scotland | England | Home International | 0-4 | Hampden Park, Glasgow |
Mark Flaherty | 27th April 1981 | Scotland Schoolboys | England Schoolboys | Victory Shield | 0-1 | Old Trafford, Manchester |
Alex Forsyth | 19th January 1972 | Scotland U23 | Scottish Pro Youth | International Trial | 5-2 | Firhill Park, Glasgow |
Alex Forsyth | 15th March 1972 | Scottish League | English League | – | 2-3 | Ayresome Park, Middlesbrough |
Alex Forsyth | 29th May 1972 | Scotland | Yugoslavia | BIC | 2-2 | Estadio Mineiro, Belo Horizonte |
Alex Forsyth | 2nd July 1972 | Scotland | Czechoslovakia | BIC | 0-0 | Estadio Beira Rio, Porto Alegre |
Alex Forsyth | 5th July 1972 | Scotland | Brazil | BIC | 0-1 | Estadio Maracana, Rio de Janerio |
Alex Forsyth | 18th October 1972 | Scotland | Denmark | World Cup Qualifier | 4-1 | Idraetsparken, Copenhagen |
Jimmy Gibson | 9th September 1924 | Glasgow | Sheffield | – | 5-0 | Hampden Park, Glasgow |
Jimmy Gibson | 22nd April 1925 | Home Scots | Anglo Scots | Burns Memorial Fund | 1-0 | St James' Park, Newcastle |
Jimmy Gibson | 11th November 1925 | Scottish League | Irish League | – | 7-3 | Solitude, Belfast |
Jimmy Gibson | 17th April 1926 | Scotland | England | Home International | 1-0 | Old Trafford, Manchester |
Jimmy Gibson | 18th August 1926 | Scottish League | Celtic | J Quinn Benefit | 3-3 | Celtic Park, Glasgow |
Jimmy Gibson | 21st September 1926 | Glasgow | Sheffield | – | 2-1 | Firhill Stadium, Glasgow |
Jimmy Gibson | 30th October 1926 | Scotland | Wales | Home International | 3-0 | Ibrox Park, Glasgow |
Jimmy Gibson | 26th February 1927 | Scotland | Northern Ireland | Home International | 2-0 | Windsor Park, Belfast |
Jimmy Gibson | 2nd April 1927 | Scotland | England | Home International | 1-2 | Hampden Park, Glasgow |
Jimmy Gibson | 19th March 1927 | Scottish League | English League | – | 2-2 | Filbert Street, Leicester |
Jimmy Gibson | 27th April 1927 | Home Scots | Anglo Scots | Burns Memorial Fund | 3-1 | St James' Park, Newcastle |
Neilie Gibson | 18th March 1905 | Scotland | Ireland | Home International | 4-0 | Celtic Park, Glasgow |
George Gilchrist | 15th May 1906 | 1st Division XI | 2nd Division XI | – | St Mirren Park, Paisley | |
Ronnie Glavin | 14th April 1969 | Scotland Youth XI | Morton | Scotland Youth Trial | 2-4 | Cappielow Park, Greenock |
Ronnie Glavin | 19th January 1972 | Scotland U23 | Scotland Pro Youth | International Trial | 5-2 | Firhill Stadium, Glasgow |
Alex Gourlay | 29th May 1942 | Scottish Command | Hoy Army XI | – | 7-0 | Haybrake Park, Lyness |
Alex Gourlay | 30th May 1942 | Scottish Command | East Mainland Army XI | – | 10-1 | Bignold Park, Kirkwall |
Alex Gourlay | 1st June 1942 | Scottish Command | Combined Services XI | – | 8-3 | Wick |
Alex Gourlay | 21st October 1942 | Combined Services XI | RAF XI | Arbroath POW & War Comfort Fund | 1-1 | Gayfield, Arbroath |
Alex Gourlay | 20th February 1943 | Scotland | England | Army International | 0-7 | Hampden Park, Glasgow |
Alex Gourlay | 10th March 1943 | British Army | Polish Army | Inter-Allied Services Cup | 4-1 | Tynecastle, Edinburgh |
Alex Gourlay | 12th June 1943 | Aberdeenshire Services | Morayshire Services | Red Cross Benefit | 4-1 | Borough Briggs, Elgin |
Alex Gourlay | 19th June 1943 | Army Select | RAF XI | – | 4-2 | Gayfield, Arbroath |
Alex Gourlay | 21st June 1943 | Scottish Command | RAF XI | – | 5-1 | Dens Park, Dundee |
Alex Gourlay | 26th June 1943 | Scottish Command | Combined Services XI | – | 4-0 | Kirkwall |
Alex Gourlay | 28th June 1943 | Scottish Command | Caithness Combined Services Select | – | 7-0 | Wick |
Alex Gourlay | 23rd October 1943 | Scottish Command | Northern Command | – | Dens Park, Dundee | |
Alex Gourlay | 1st January 1944 | Scottish Command | Western Command | – | 0-0 | Somerset Park, Ayr |
Robert Gray | 6th November 1897 | Glasgow | Sheffield | – | 0-0 | Cathkin Park, Glasgow |
Bobby Grove | 21st September 1926 | Glasgow | Sheffield | – | 2-1 | Firhill Stadium, Glasgow |
Billy Hainey | 24th February 1964 | Scottish League | Scotland XI | International Trial | 1-3 | Ibrox Park, Glasgow |
Sandy Hair | 27th April 1927 | Scottish XI | Bradford City | Willie Watson Benefit | 3-2 | Valley Parade, Bradford |
Alan Hansen | 16th April 1975 | Scotland U23 | Sweden | – | 2-1 | Gamla Ulleval, Gothenburg |
