Manager | Alan Archibald |
Assistant Manager | Scott Paterson |
U20 Manager | Scott McKenzie |
Final League Positions | 9th in the SPFL Premiership 16th in the U20 League |
Club Directory | |
Team Group | |
Squad List | |
Top Goalscorer | Kris Doolan |
U20 Top Goalscorer | Kevin Nisbett |
Date | Opposition | Comp | Score | Scorers | Att |
July 14th | Eastleigh | Friendly | 2-0 | Lawless, Frans | |
July 18th | Falkirk | Friendly | 0-0 | – | |
July 21st | WIGAN ATHLETIC | Friendly | 1-1 | Lawless | 1,355 |
July 25th | ROTHERHAM UNITED | Friendly | 1-1 | Welsh | 1,280 |
August 1st | Hamilton Academical | SPFL Premiership | 0-0 | – | 2,872 |
August 8th | CELTIC | SPFL Premiership | 0-2 | – | 7,088 |
August 12th | Inverness CT | SPFL Premiership | 0-0 | – | 3,141 |
August 15th | KILMARNOCK | SPFL Premiership | 2-2 | Doolan (2) | 3,600 |
August 22nd | Heart of Midlothian | SPFL Premiership | 0-3 | – | 16,657 |
August 25th | FALKIRK | League Cup 2nd Round | 0-1 | – | 2,221 |
August 29th | ABERDEEN | SPFL Premiership | 0-2 | – | 4,940 |
September 12th | DUNDEE | SPFL Premiership | 0-1 | – | 2,946 |
September 19th | Ross County | SPFL Premiership | 0-1 | – | 3,351 |
September 26th | Motherwell | SPFL Premiership | 1-2 | Amoo | 3,963 |
October 3rd | DUNDEE UNITED | SPFL Premiership | 3-0 | Amoo, Bannigan, Dumbya | 3,675 |
October 17th | St Johnstone | SPFL Premiership | 2-1 | Miller, Lawless | 3,414 |
October 24th | HAMILTON ACADEMICAL | SPFL Premiership | 1-1 | Pogba | 3,122 |
October 31st | HEART OF MIDLOTHIAN | SPFL Premiership | 0-4 | – | 4,776 |
November 7th | Dundee | SPFL Premiership | 1-1 | Lindsay | 5,067 |
November 21st | INVERNESS CALEDONIAN THISTLE | SPFL Premiership | 2-1 | Doolan, Stevenson | 2,864 |
November 28th | Kilmarnock | SPFL Premiership | 5-2 | Doolan (2), Fraser, Muirhead (2) | 3,860 |
December 12th | Dundee United | SPFL Premiership | 1-0 | Doolan | 6,256 |
December 19th | ROSS COUNTY | SPFL Premiership | 1-0 | OG | 2,762 |
December 30th | Aberdeen | SPFL Premiership | 0-0 | – | 12,583 |
January 2nd | Celtic | SPFL Premiership | 0-1 | – | 46,067 |
January 12th | St Mirren | (William Hill) Scottish Cup 3rd Rd | 2-1 | Seaborne, Amoo | 4,572 |
January 16th | DUNDEE | SPFL Premiership | 2-4 | Amoo, Doolan | 3,262 |
January 23rd | Inverness Caledonian Thistle | SPFL Premiership | 0-0 | – | |
Fenruary 2nd | MOTHERWELL | SPFL Premiership | 1-0 | Lawless | 2,487 |
February 6th | Dundee United | (William Hill) Scottish Cup 4rd Rd | 0-1 | – | |
February 23rd | ST JOHNSTONE | SPFL Premiership | 2-0 | Doolan, Amoo | 2,320 |
February 27th | Motherwell | SPFL Premiership | 1-3 | Booth | 4,302 |
March 2nd | St Johnstone | SPFL Premiership | 2-1 | Booth, Lawless | |
March 5th | Heart of Midlothian | SPFL Premiership | 0-1 | – | 16,658 |
March 8th | ABERDEEN | SPFL Premiership | 1-2 | Lawless | 3,915 |
March 12th | CELTIC | SPFL Premiership | 1-2 | Welsh (PK) | 7,328 |
March 19th | Hamilton Academical | SPFL Premiership | 2-1 | Pogba, Edwards | 3,055 |
April 2nd | KILMARNOCK | SPFL Premiership | 0-0 | – | 4,359 |
April 5th | DUNDEE UNITED | SPFL Premiership | 1-0 | Doolan | 4,533 |
April 9th | Ross County | SPFL Premiership | 0-1 | – | 3,603 |
April 23rd | DUNDEE | SPFL Premiership | 1-2 | Doolan | 2,769 |
April 30th | INVERNESS CALEDONIAN THISTLE | SPFL Premiership | 1-4 | Doolan | 2,609 |
May 7th | Kilmarnock | SPFL Premiership | 2-0 | Lawless, Doolan | 5,729 |
May 10th | Dundee United | SPFL Premiership | 3-3 | Frans, Doolan, Edwards | 4,689 |
May 14th | HAMILTON ACADEMICAL | SPFL Premiership | 2-2 | Doolan, Amoo | 2,971 |
U20 SPFL Development League
Date | Opposition | Competition | Score | Scorers | Venue |
July 4th | East Stirling | Friendly | 2-1 | Docherty, McLaren | Grangemouth Stadium, Grangemouth |
August 4th | ST JOHNSTONE | SPFL U20 Development League | 2-5 | Docherty, Nisbet | Firhill Stadium, Glasgow |
August 17th | Celtic | SPFL U20 Development League | 0-3 | – | Cappielow Park, Greenock |
September 1st | FALKIRK | SPFL U20 Development League | 2-1 | Nisbet, Wilson | Firhill Stadium, Glasgow |
September 8th | Hibernian | SPFL U20 Development League | 4-2 | J Penrice, McMullin, OG, McInally | Ainslie Park, Edinburgh |
September 20th | Motherwell | SFA Youth Cup 2nd Round | 0-1 | – | Fir Park, Motherwell |
September 29th | HAMILTON ACADEMICAL | SPFL U20 Development League | 0-2 | – | Firhill Stadium, Glasgow |
October 6th | Dundee | SPFL U20 Development League | 1-3 | Docherty | Links Park, Montrose |
October 13th | ROSS COUNTY | SPFL U20 Development League | 1-0 | Docherty | Firhill Stadium, Glasgow |
October 20th | Aberdeen | SPFL U20 Development League | 0-3 | – | Glebe Park, Brechin |
October 27th | RANGERS | SPFL U20 Development League | 0-1 | – | Excelsior Stadium, Airdrie |
November 3rd | Kilmarnock | SPFL U20 Development League | 3-3 | Lynch, Nisbet (2) | Rugby Park, Kilmarnock |
November 10th | DUNFERMLINE ATHLETIC | SPFL U20 Development League | 3-1 | Lamont, McCarthy, McMullin | Firhill Stadium, Glasgow |
November 16th | Heart of Midlothian | SPFL U20 Development League | 6-2 | McDaid, Docherty, McLaughlin, McMulllin, Nisbet (2) | Ochielview Park, Stenhousemuir |
November 25th | ST MIRREN | SPFL U20 Development League | 1-2 | Nisbet | Firhill Stadium, Glasgow |
December 1st | Motherwell | SPFL U20 Development League | 0-2 | – | Excelsior Stadium, Airdrie |
December 8th | DUNDEE UNITED | SPFL U20 Development League | 1-2 | McDaid | Excelsior Stadium, Airdrie |
December 15th | Inverness Caledonian Thistle | SPFL U20 Development League | 0-0 | – | Victoria Park, Dingwall |
December 21st | CELTIC | SPFL U20 Development League | 0-1 | – | Excelsior Stadium, Airdrie |
January 5th | Falkirk | SPFL U20 Development League | 2-1 | McLaughlin, McCarthy | Falkirk Stadium, Falkirk |
January 12th | HIBERNIAN | SPFL U20 Development League | 3-5 | Docherty (2), Lamont | Excelsior Stadium, Airdrie |
January 26th | Hamilton Academical | SPFL U20 Development League | 2-3 | Wilson, Nisbet | New Douglas Park, Hamilton |
February 3rd | DUNDEE | SPFL U20 Development League | 1-1 | Nisbet | Broadwood Stadium, Cumbernauld |
February 9th | Ross County | SPFL U20 Development League | 1-2 | Nisbet | Victoria Park, Dingwall |
February 16th | ABERDEEN | SPFL U20 Development League | 1-1 | Docherty (pen) | Excelsior Stadium, Airdrie |
February 22nd | Rangers | SPFL U20 Development League | 3-0 | McLaughlin, Nisbet, OG | Murray Park, Milingavie |
March 9th | KILMARNOCK | SPFL U20 Development League | 2-1 | Lamont, Docherty | Broadwood Stadium, Cumbernauld |
March 15th | Dunfermline Athletic | SPFL U20 Development League | 1-4 | McLaughlin | Played at Ainslie Park, Edinburgh |
March 22nd | HEART OF MIDLOTHIAN | SPFL U20 Development League | 2-0 | Nisbet, Docherty | Played at Excelsior Stadium, Airdrie |
March 29th | St Mirren | SPFL U20 Development League | 2-1 | Nisbet, McLaughlin | Played at New Western Park, Renfrew |
April 6th | MOTHERWELL | SPFL U20 Development League | 1-2 | McLaughlin | Played at Excelsior Stadium, Airdrie |
April 12th | Dundee United | SPFL U20 Development League | 2-3 | Nisbet, McLaughlin | Played at Glebe Park, Brechin |
April 19th | INVERNESS CALEDONIAN THISTLE | SPFL U20 Development League | 2-2 | J Stokes, OG | Played at Excelsior Stadium, Airdrie |
April 26th | St Johnstone | SPFL U20 Development League | 2-4 | Nisbet, Higgins | McDiarmid Park, Perth |