Season 1916-17

Manager
Final League Position 9th in 1st Division
Club Directory
Team Group
Squad List


Date
Opposition Competition Result Scorers Attendance










Aug 19 Aberdeen 1st Division 0-2 5,000

Aug 26 AYR UNITED 1st Division 3-0 Whittle (3) 3,000

Sep 2 Morton 1st Division 2-3 N Harris (2) 6,000

Sep 9 RANGERS Glasgow Cup 1st Round 0-2 26,000

Sep 16 Falkirk 1st Division 1-0 N Harris 5,000

Sep 23 Hamilton Academical 1st Division 1-0 Bowie 5,000

Sep 30 AIRDRIEONIANS 1st Division 0-0 4,000

Oct 7 KILMARNOCK 1st Division 1-1 Bowie 8,000

Oct 14 HAMILTON ACADEMICAL 1st Division 5-0 N Harris (3), Bowie (2) 4,000

Oct 21 DUMBARTON 1st Division 6-0 N Harris (2), Branscombe, McMullan, Morgan, Bowie 3,000

Oct 28 RAITH ROVERS 1st Division 2-0 Branscombe, Bowie 4,000

Nov 4 Heart of Midlothian 1st Division 0-1 7,000

Nov 18 Celtic 1st Division 0-0 6,000

Nov 25 DUNDEE 1st Division 3-0 N Harris (2), Bowie 4,000

Dec 2 Ayr United 1st Division 0-0 2,000

Dec 9 ST MIRREN 1st Division 0-1 5,000

Dec 16 Dumbarton 1st Division 1-2 Leitch 2,000

Dec 23 CELTIC 1st Division 0-2 20,000

Dec 30 Motherwell 1st Division 3-2 Bowie (2), N Harris 2,000

Jan 1 THIRD LANARK 1st Division 1-0 Bowie 10,000

Jan 2 RANGERS 1st Division 0-1 15,000

Jan 6 Kilmarnock 1st Division 1-0 Leitch 3,000

Jan 13 FALKIRK 1st Division 1-0 Bowie 4,000

Jan 20 Rangers 1st Division 0-3 12,000

Jan 27 Clyde 1st Division 1-2 N Harris 6,000

Feb 3 MORTON 1st Division 0-0 16,000

Feb 10 Dundee 1st Division 1-5 Bowie 3,500

Feb 17 HEART OF MIDLOTHIAN 1st Division 0-0 12,000

Feb 24 Queen's Park 1st Division 1-2 Logan 10,000

Mar 3 Airdrieonians 1st Division 1-3 Whittle 3,000

Mar 10 HIBERNIAN 1st Division 0-3 3,000

Mar 17 MOTHERWELL 1st Division 1-1 Humphreys 18,500

Mar 24 Hibernian 1st Division 0-1 4,000

Mar 31 ABERDEEN 1st Division 4-0 Reid (3), Whittle 3,000

Apr 7 St Mirren 1st Division 2-1 Bowie, Whittle 5,000

Apr 9 CLYDE 1st Division 1-0 Whittle 3,000

Apr 14 Raith Rovers 1st Division 1-3 Reid 1,000

Apr 21 QUEEN'S PARK 1st Division 0-2 12,000

Apr 28 Third Lanark 1st Division 0-2 6,000

May 5 THIRD LANARK Glasgow Charity Cup 1st Round 3-1* Branscombe, Reid,Wilson 10,000
*After Extra-Time
May 12 Queen's Park Glasgow Charity Cup Semi-Final 1-4 Seymour 7,000










Others:



























































Fives: