Season 1907-08

Manager
Final League Position 14th in 1st Division
Club Directory
Team Group
Squad List


Date
Opposition Competition Result Scorers Attendance










Aug 15 CLYDE Friendly 0-4 2,000

Aug 17 MORTON 1st Division 2-1 McGregor, Ferguson 4,000

Aug 24 Dundee 1st Division 0-1 10,000

Aug 31 KILMARNOCK 1st Division 2-2 McGregor (2) 3,000

Sep 6 St Mirren 1st Division 2-2 McGregor, Kennedy 6,000

Sep 14 THIRD LANARK Glasgow Cup 1st Round 1-1 Kennedy 7,000

Sep 21 Third Lanark Glasgow Cup 1st Round Replay 1-1 Gallacher 7,500

Sep 28 Aberdeen 1st Division 0-1 8,000

Sep 30 Clyde 1st Division 1-0 Kennedy 3,000

Oct 5 Falkirk 1st Division 1-3 Kennedy 5,000

Oct 12 Port Glasgow Athletic 1st Division 5-0 Kennedy, Ferguson (3), McGregor 2,000

Oct 19 AIRDRIEONIANS 1st Division 0-1 4,000

Oct 26 Hamilton Academical 1st Division 1-4 Robertson 3,000

Nov 2 HEART OF MIDLOTHIAN 1st Division 1-1 Kennedy 5,000

Nov 9 Hibernian 1st Division 0-6 3,000

Nov 16 RANGERS 1st Division 1-2 Kennedy 8,000

Nov 23 Queen's Park 1st Division 0-0 6,000

Dec 7 THIRD LANARK 1st Division 2-0 Kennedy, Riddell 3,000

Dec 14 Airdrieonians 1st Division 2-7 Riddell (2) 3,000

Dec 21 CLYDE 1st Division 3-1 Kennedy, Ballantyne, Ferguson 3,000

Dec 28 Heart of Midlothian 1st Division 3-1 McGregor (2), Kennedy 3,000

Dec 31 Morton 1st Division 0-2 2,500

Jan 2 Rangers 1st Division 2-3 A Gray (2) 3,000

Jan 11 Kilmarnock 1st Division 1-0 Ballantyne 7,000

Jan 18 DUNDEE 1st Division 1-3 McKenzie 4,000

Jan 25 BO'NESS Scottish Cup 1st Round 4-0 McGregor (2), Robertson (2) 1,000

Feb 1 Celtic 1st Division 1-4 Allan 4,000

Feb 8 RAITH ROVERS Scottish Cup 2nd Round 1-1 McGregor 3,000

Feb 15 Raith Rovers Scottish Cup 2nd Round Replay 1-2 Kennedy 9,000

Feb 29 Motherwell 1st Division 4-3 Robertson (2), McGregor, Ballantyne 2,000

Mar 7 PORT GLASGOW ATHLETIC 1st Division 1-1 Riddell 3,000

Mar 14 CELTIC 1st Division 0-3 10,000

Mar 21 FALKIRK 1st Division 1-1 W Gray 3,000

Mar 28 QUEEN'S PARK 1st Division 0-3 8,000

Apr 4 Aberdeen 1st Division 0-6 3,000

Apr 11 HAMILTON ACADEMICAL 1st Division 1-1 Kennedy 1,400

Apr 18 MOTHERWELL 1st Division 2-0 Kennedy, W Gray 1,000

Apr 20 Third Lanark 1st Division 1-2 W Gray 2,000

Apr 25 ST MIRREN 1st Division 1-2 Kennedy ?

Apr 30 HIBERNIAN 1st Division 1-1 Robertson 1,000
Last ever game at Meadowside
May 2 Celtic Glasgow Charity Cup 1st Round 2-3 Kennedy (2) 5,000










Others:














Aug 22 ASHFIELD Friendly 4-0 F Robertson (3), Ferguson


Sep 2 ST MIRREN Reserve Cup 1st Round 3-5 ?


Sep 7 IRVINE MEADOW Friendly 3-0 ?










Fives: