Season 1906-07

Manager
Final League Position 14th in 1st Division
Club Directory
Team Group
Squad List

Date
Opposition Competition Result Scorers Attendance










Aug 15 Third Lanark 1st Division 1-3 Campbell 3,000

Aug 18 St Mirren 1st Division 1-1 Campbell 10,000

Aug 21 Renton Friendly 2-2 Gray, Wilkie 2,000
Tontine Park New Pavilion Fundraiser
Aug 25 MORTON 1st Division 5-0 McGregor (3), Kennedy, Wilkie 4,000

Sep 1 Kilmarnock 1st Division 1-3 Kennedy 5,000

Sep 8 CELTIC Glasgow Cup 1st Round 0-2 10,000

Sep 15 MOTHERWELL 1st Division 3-2 McGregor (2), Gibson 3,000

Sep 19 SCOTTISH RIFILES Friendly 4-0 Wilkie, Campbell, McGregor, Gibson 500

Sep 22 Falkirk 1st Division 1-1 Kennedy 5,000

Sep 24 HIBERNIAN 1st Division 3-0 McGregor (2), Allan 3,000

Sep 29 Rangers 1st Division 2-1 Kennedy 12,000

Oct 6 Port Glasgow Athletic 1st Division 0-1 2,000

Oct 13 AIRDRIEONIANS 1st Division 0-4 4,000

Oct 20 Aberdeen 1st Division 0-0 5,500

Oct 27 DUNDEE 1st Division 0-0 4,000

Nov 3 Queen's Park 1st Division 2-3 Wilkie, McGregor 10,000

Nov 10 HAMILTON ACADEMICAL 1st Division 1-1 Walker 3,000

Nov 17 VALE OF LEVEN Friendly 2-1 Campbell, Gray 1,500

Nov 24 HEART OF MIDLOTHIAN 1st Division 1-0 Kennedy 6,000

Dec 1 Celtic 1st Division 1-4 Campbell 8,000

Dec 8 FALKIRK 1st Division 0-3 3,000

Dec 15 Dundee 1st Division 0-5 5,000

Dec 22 QUEEN'S PARK 1st Division 0-1 5,000

Dec 29 Clyde 1st Division 1-3 Leitch 5,000

Jan 2 RANGERS 1st Division 2-2 Kennedy, Campbell 7,000

Jan 5 KILMARNOCK 1st Division 3-0 McGregor (2), Sommen 3,000

Jan 12 Motherwell 1st Division 2-2 Kennedy, Gray 3,500

Jan 19 CLYDE 1st Division 0-2 6,000

Jan 26 DUNDEE Friendly 0-1 4,000
Originally scheduled Scottish Cup Tie
Feb 9 DUNDEE Scottish Cup 1st Round 2-2 Walker, Campbell 12,000

Feb 16 Dundee Scottish Cup 1st Round Replay 1-5 Walker 16,000

Feb 23 THIRD LANARK 1st Division 1-0 Kennedy 3,500

Mar 2 Airdrieonians 1st Division 0-1 2,500

Mar 16 PORT GLASGOW ATHLETIC 1st Division 0-1 2,000

Mar 23 Hamilton Academical 1st Division 1-3 Gilchrist 3,000

Mar 30 Morton 1st Division 2-0 McGregor, Tennent 3,000

Apr 6 ABERDEEN 1st Division 2-0 McGregor, Campbell 3,000

Apr 10 Rangers Glasgow Charity Cup 1st Round 0-3 2,000

Apr 13 ST MIRREN 1st Division 1-4 Gray 2,000

Apr 15 Hibernian 1st Division 2-2 Campbell (2) 15,000

Apr 24 CELTIC 1st Division 0-2 4,000

Apr 17 Heart of Midlothian 1st Division 1-5 Kennedy 4,000

Apr 20 Clyde Friendly 1-3 McGregor 1,000

May 4 KILMARNOCK Friendly 2-3 McGregor, Kennedy 1,500










Others:














Sep 22 RANGERS Scottish 2nd XI Cup 1st Round 0-1


Oct 6 CLYDE 'A' Friendly 3-1 ?


Oct 17 KILWINNING EGLINTON Friendly 3-3 McGregor, ?, ?


Oct 20 WISHAW THISTLE Friendly 0-0


Nov 3 DUMBARTON'A' Friendly ?



Nov 15 CELTIC Benefit for Partick Boilermakers 2-2 Leitch, Campbell


Dec 1 RANGERS 'A' Friendly 3-3 ?


Dec 15 LINTHOUSE Friendly ? GAME OFF / OR NO TRACE


Dec 29 LARGS THISTLE Friendly ? GAME OFF / OR NO TRACE


Jan 3 QUEEN'S PARK XI Tom Harvey Benefit Match 4-0 Currie (2), McTavish, Allan 5,000
Apr 1 THIRD LANARK 'A' Glasgow Reserve Cup Semi-Final 0-1










Fives: