Manager | Alan Archibald |
Assistant Manager | Scott Paterson |
U20 Manager | Scott McKenzie |
Final League Positions | 8th in SPFL Premiership 7th in Development League |
Club Directory | |
Team Group | |
Squad List | |
Top Goalscorer | Kris Doolan with 11 Goals |
U20 Top Goalscorer | Declan McDaid with 7 Goals |
July | 9 | FC Pinatar Arena | Friendly | 3-1 | McDaid (2), Fraser | |||
July | 12 | Brighton and Hove Albion | Friendly | 0-4 | – | Played at the Pinatar Arena, Spain | ||
July | 19 | Dumbarton | Friendly | 1-1 | Stevenson | |||
July | 27 | Glentoran | Friendly | 3-1 | Doolan | |||
Aug | 2 | Fleetwood Town | Friendly | 0-0 | – | 2,029 | ||
Aug | 6 | SUNDERLAND XI | Friendly | 3-1 | Elliott, Lawless, OG | 1,200 | ||
Aug | 13 | ROSS COUNTY | SPFL – Premiership | 4-0 | Bannigan, OG, Fraser, O'Donnell | 3,261 | ||
Aug | 16 | Dundee | SPFL – Premiership | 1-1 | Fraser | 6,456 | ||
Aug | 23 | HAMILTON ACADEMICAL | SPFL – Premiership | 1-2 | Higginbottham | 3,578 | ||
Aug | 26 | Morton | League Cup 2nd Round | 1-0 | Doolan | 2,005 | ||
Aug | 30 | Aberdeen | SPFL – Premiership | 0-2 | – | 11,003 | ||
Sep | 13 | INVERNESS CALEDONIAN THISTLE | SPFL – Premiership | 3-1 | Lawless, Osman, Higginbotham | 2,917 | ||
Sep | 19 | ST MIRREN | SPFL – Premiership | 1-2 | Doolan | 3,821 | ||
Sep | 23 | ST MIRREN | League Cup 3rd Round | 1-0* | Eccleston | 1,879 | Thistle won After Extra-Time | |
Sep | 27 | Kilmarnock | SPFL – Premiership | 0-3 | – | 3,980 | ||
Oct | 4 | MOTHERWELL | SPFL – Premiership | 3-1 | Bannigan, Doolan, O'Donnell | 3,405 | ||
Oct | 18 | Dundee United | SPFL – Premiership | 0-1 | – | 6,756 | ||
Oct | 25 | ST JOHNSTONE | SPFL – Premiership | 0-0 | – | 3,090 | ||
Oct | 29 | Celtic | League Cup Quarter-Final | 0-6 | – | 16,805 | ||
Nov | 1 | Hamilton Academical | SPFL – Premiership | 3-3 | 2,855 | |||
Nov | 8 | St Mirren | SPFL – Premiership | 1-0 | Elliot | 4,636 | ||
Nov | 23 | ABERDEEN | SPFL – Premiership | 0-1 | – | 4,145 | ||
Nov | 29 | HAMILTON ACADEMICAL | Scottish Cup 4th Round | 2-0 | Stevenson (2) | 2,467 | ||
Dec | 3 | Celtic | SPFL – Premiership | 0-1 | – | 24,363 | ||
Dec | 6 | KILMARNOCK | SPFL – Premiership | 1-1 | Seaborne | 3,054 | ||
Dec | 13 | Inverness CT | SPFL – Premiership | 4-0 | Stevenson (2), Fraser, Balatoni | 2,723 | ||
Dec | 20 | DUNDEE | SPFL – Premiership | 1-1 | Craigen | 3,203 | ||
Dec | 27 | Motherwell | SPFL – Premiership | 0-1 | – | 5,236 | ||
Jan | 4 | DUNDEE UNITED | SPFL – Premiership | 2-2 | Stevenson, Doolan | 3,761 | ||
Jan | 17 | St Johnstone | SPFL – Premiership | 0-2 | – | 2,994 | ||
Jan | 21 | HAMILTON ACADEMICAL | SPFL – Premiership | 5-0 | Doolan (4), Eccleston | 2,138 | ||
Jan | 24 | Kilmarnock | SPFL – Premiership | 2-2 | Stevenson, Frans | 4,130 | ||
Jan | 30 | ST MIRREN | SPFL – Premiership | 0-1 | – | 3,864 | ||
Feb | 7 | INVERNESS CALEDONIAN THISTLE | Scottish Cup 5th Round | 1-2 | Taylor | 2,915 | ||
Feb | 11 | CELTIC | SPFL – Premiership | 0-3 | – | 5,766 | Postponed from 10.01.2015 | |
Feb | 14 | Dundee | SPFL – Premiership | 0-1 | – | 5,560 | ||
Feb | 21 | ROSS COUNTY | SPFL – Premiership | 1-3 | Taylor | 2,951 | ||
Feb | 28 | Dundee United | SPFL – Premiership | 2-0 | O'Donnell, OG | 6,517 | ||
Mar | 7 | Ross County | SPFL – Premiership | 0-1 | – | 3,358 | Postponed from 01.01.2015 | |
Mar | 14 | ST JOHNSTONE | SPFL – Premiership | 3-0 | Doolan, Balatoni, Bannigan | 3,196 | ||
Mar | 21 | INVERNESS CALEDONIAN THISTLE | SPFL – Premiership | 1-0 | Lawless | 2,603 | ||
Apr | 4 | Aberdeen | SPFL – Premiership | 0-0 | – | 12,272 | ||
Apr | 8 | Celtic | SPFL – Premiership | 0-2 | – | 43,784 | ||
Apr | 11 | MOTHERWELL | SPFL – Premiership | 2-0 |
Taylor | 5,003 | ||
Apr | 25 | Ross County | SPFL – Premiership | 2-1 |
Frans, O'Donnell | 3,315 | ||
May | 2 | ST MIRREN | SPFL – Premiership | 3-0 | Stevenson, Doolan, Lawless | 3,865 | ||
May | 9 | Hamilton Academical | SPFL – Premiership | 1-1 | O'Donnell | 2,342 | ||
May | 16 | KILMARNOCK | SPFL – Premiership | 1-4 | Balatoni | 4,503 | ||
May | 23 | Motherwell | SPFL – Premiership | 0-0 | – | 3,711 | ||
OTHERS | ||||||||
July | 19 | Clyde | Closed Door Friendly | 2-4 | ? | |||
July | 23 | Arthurlie | Friendly | 0-6 | – | |||
July | 29 | RANGERS | Closed Door Friendly | 0-1 | – | |||
Aug | 4 | RANGERS | U20 Development League | 2-1 | Lindsay, Duggan | |||
Aug | 19 | Kilmarnock | U20 Development League | 1-2 | McMullin | |||
Sep | 16 | DUNDEE UNITED | U20 Development League | 3-3 | Colina, Nesitt, Dillon | |||
Sep | 28 | Spartans | Scottish Youth Cup | 2-4 | Gallacher, Dillion | |||
Sep | 30 | Celtic | U20 Development League | 2-3 | McDaid, Leyden | Cappielow Park, Greenock | ||
Oct | 7 | DUNDEE | U20 Development League | 0-1 | – | |||
Oct | 14 | Ross County | U20 Development League | 1-3 | Lindsay | |||
Oct | 27 | FALKIRK | U20 Development League | 4-3 | Nesbitt (3), Welsh | |||
Nov | 4 | Hamilton Academical | U20 Development League | 1-6 | McDaid | |||
Nov | 11 | ABERDEEN | U20 Development League | 1-4 | McMullin | |||
Nov | 17 | Heart of Midlothian | U20 Development League | 3-2 | McLaren, McDaid, Muirhead | Played at Victoria Park, Dalkeith | ||
Nov | 25 | DUNFERMLINE ATHLETIC | U20 Development League | 1-6 | McDaid | Played at Excelsior Stadium, Airdrie | ||
Dec | 2 | Hibernian | U20 Development League | 2-4 | Gallacher, Wilson | Played at Ainslie Park, Edinburgh | ||
Dec | 22 | KILMARNOCK | U20 Development League | 1-1 | Lindsay | Played at Excelsior Stadium, Airdrie | ||
Jan | 26 | ST MIRREN | U20 Development League | 3-2 | Dillon, Duggan, Hendry | Played at Excelsior Stadium, Airdrie | ||
Feb | 3 | Dundee United | U20 Development League | 3-1 | Duggan, McDaid (2) | Played at Excelsior Stadium, Airdrie | ||
Feb | 9 | CELTIC | U20 Development League | 0-2 | – | Played at Excelsior Stadium, Airdrie | ||
Feb | 17 | Dundee | U20 Development League | 2-1 | McInally, Leyden | Played at Gayfield, Arbroath | ||
Feb | 24 | ROSS COUNTY | U20 Development League | 1-0 | Leyden | Played at Excelsior Stadium, Airdrie | ||
Mar | 10 | Falkirk | U20 Development League | 1-3 | Docherty (Pen) | |||
Mar | 24 | Aberdeen | U20 Development League | 1-2 | Leyden (Pen) | Played at Station Park, Forfar | ||
Mar | 27 | MOTHERWELL | U20 Development League | 2-1 | Leyden (Pen), McMullin | Played at Excelsior Stadium, Airdrie | ||
Mar | 31 | HEART OF MIDLOTHIAN | U20 Development League | 3-2 | Higginbotham, Fraser, McLaughlin | |||
Apr | 6 | Inverness Caledonian Thistle | U20 Development League | 2-0 | McCarthy, Docherty | Played at the Highland Football Academy | ||
Apr Apr Apr Apr May |
13 16 21 27 11 |
Dunfermline Athletic St Johnstone HIBERNIAN Motherwell Rangers |
U20 Development League U20 Development League U20 Development League U20 Development League U20 Develppment League |
2-1 2-1 2-2 0-2 2-3 |
Hendry, Docherty McLaughlin, McDaid Fraser, McLaughlin – McInally, Nisbet |
Played at Excelsior Stadium, Airdrie
Played at Excelsior Stadium, Airdrie Played at Forthbank, Stirling |
2014-15 SQUAD NUMBERS
1. Scott Fox
2. Stephen O'Donnell
3. Dan Seabourne
4. Sean Welsh
5. Aaron Muirhead / Callum Booth
6. Conrad Balatoni
7. James Craigen
8. Stuart Bannigan
9. Kris Doolan
10. Ryan Stevenson
11. Steven Lawless
12. Paul Gallacher
13. Jake Carroll /
14. Christie Elliot
15. Kallum Higginbotham
16. Jordan McMillan
17. Ryan Finnie
18. Abdul Osman
19.
20.
21. Ben Richards-Everton
22. Gary Fraser
23. David Wilson
24. Chris Duggan
25. Jordan Leyden
26. Liam Lindsay
27. Jonathon Black
28. Declan Black
29. Lee Gallacher
30. Dale Keenan
31. Matthew McInally
32.
33. Neil McLaughlin
34. Kevin Nesbitt
35. Michael McMullan
39. Simon Colina
2. Stephen O'Donnell
3. Dan Seabourne
4. Sean Welsh
5. Aaron Muirhead / Callum Booth
6. Conrad Balatoni
7. James Craigen
8. Stuart Bannigan
9. Kris Doolan
10. Ryan Stevenson
11. Steven Lawless
12. Paul Gallacher
13. Jake Carroll /
14. Christie Elliot
15. Kallum Higginbotham
16. Jordan McMillan
17. Ryan Finnie
18. Abdul Osman
19.
20.
21. Ben Richards-Everton
22. Gary Fraser
23. David Wilson
24. Chris Duggan
25. Jordan Leyden
26. Liam Lindsay
27. Jonathon Black
28. Declan Black
29. Lee Gallacher
30. Dale Keenan
31. Matthew McInally
32.
33. Neil McLaughlin
34. Kevin Nesbitt
35. Michael McMullan
39. Simon Colina
Final League Tables for 2014-15