Manager | Alan Archibald |
Assistant Manager | Scott Paterson |
U20 Manager | Scott McKenzie |
Final League Positions | 10th in SPFL Premiership ?th in Development League |
Club Directory | |
Team Group | |
Squad List | |
Top Goalscorer | Kris Doolan with 12 Goals |
U20 Top Goalscorer |
Jul | 6 | Gateshead | Friendly | 1-2 | Baird | 602 | ||
Jul | 9 | Annan Athletic | Friendly | 5-1 | Elliott, McMillian, Doolan, Trialist | ? | ||
Jul | 13 | Dumbarton | Friendly | 4-3 | Craigen, Forbes, O'Donnell, Kerr | 750 | ||
Jul | 16 | Livingston | Friendly | 0-0 | – | ? | ||
Jul | 20 | Arbroath | Friendly | 0-1 | – | ? | ||
Jul | 27 | AEL LIMASSOL | Friendly | 0-0 | – | ? | ||
Aug | 2 | DUNDEE UNITED | SPFL – Premiership | 0-0 | – | 7,822 | ||
Aug | 6 | AYR UNITED | League Cup 1st Round | 2-1 | O'Donnell, Balatoni | 2,145 | ||
Aug | 10 | Ross County | SPFL – Premiership | 3-1 | Doolan, Lawless (2) | 3,331 | ||
Aug | 16 | HEART OF MIDLOTHIAN | SPFL – Premiership | 1-1 | Muirhead (pen) | 6,540 | ||
Aug | 24 | Motherwell | SPFL – Premiership | 0-1 | – | 5,527 | ||
Aug | 27 | COWDENBEATH | League Cup 2nd Round | 3-1 | Elliott, Lawless, Muirhead (pen) | 1,544 | After Extra-Time | |
Aug | 31 | St Mirren | SPFL – Premiership | 2-1 | Higginbotham, Forbes | 5,601 | ||
Sep | 14 | ABERDEEN | SPFL – Premiership | 0-3 | – | 6,193 | ||
Sep | 21 | KILMARNOCK | SPFL – Premiership | 1-1 | Muirhead (pen) | 4,310 | ||
Sep | 25 | Dundee United | League Cup 3rd Round | 1-4 | Elliott | 3,778 | ||
Sep | 28 | St Johnstone | SPFL – Premiership | 1-1 | Doolan | 3,248 | ||
Oct | 7 | HIBERNIAN | SPFL – Premiership | 0-1 | – | 4,521 | ||
Oct | 20 | Inverness Caledonian Thistle | SPFL – Premiership | 2-1 | Doolan (2) | 3,154 | ||
Oct | 27 | CELTIC | SPFL – Premiership | 1-2 | Doolan | 7,798 | ||
Nov | 4 | Aberdeen | SPFL – Premiership | 0-4 | – | 10,057 | ||
Nov | 9 | ST MIRREN | SPFL – Premiership | 0-3 | – | 4,946 | ||
Nov | 23 | Dundee United | SPFL – Premiership | 1-4 | Muirhead (pen) | 6,700 | ||
Dec | 1 | ABERDEEN | Scottish Cup 4th Round | 0-1 | – | 3,642 | ||
Dec | 7 | Hibernian | SPFL – Premiership | 1-1 | Doolan | 10,431 | ||
Dec | 14 | ST JOHNSTONE | SPFL – Premiership | 0-0 | – | ? | Match Abandoned at Half-Time | |
Dec | 21 | Kilmarnock | SPFL – Premiership | 1-2 | Doolan | 3,865 | ||
Dec | 26 | INVERNESS CALEDONIAN THISTLE | SPFL – Premiership | 0-0 | – | 2,887 | ||
Dec | 29 | MOTHERWELL | SPFL – Premiership | 1-5 | Lawless | 4,588 | ||
Jan | 1 | Celtic | SPFL – Premiership | 0-1 | – | 52,000 | ||
Jan | 5 | Heart of Midlothian | SPFL – Premiership | 2-0 | Taylor, Taylor-Sinclair | 13,763 | ||
Jan | 11 | ROSS COUNTY | SPFL – Premiership | 3-3 | Taylor (2), Lawless | 3,539 | ||
Jan | 18 | KILMARNOCK | SPFL – Premiership | 1-1 | Higginbotham | 4,092 | ||
Jan | 21 | ST JOHNSTONE | SPFL – Premiership | 0-1 | – | 2,719 | ||
Jan | 25 | St Mirren | SPFL – Premiership | 0-0 | – | 4,660 | ||
Feb Feb Feb Mar Mar Mar Mar Mar Apr Apr Apr May May May |
1 15 22 1 15 22 26 29 05 19 25 3 7 10 |
DUNDEE UNITED Motherwell ABERDEEN Ross County HIBERNIAN Inverness Caledonian Thistle CELTIC HEART OF MIDLOTHIAN ST MIRREN ROSS COUNTY |
SPFL – Premiership SPFL – Premiership SPFL – Premiership SPFL – Premiership SPFL – Premiership SPFL – Premiership SPFL – Premiership SPFL – Premiership SPFL – Premiership SPFL – Premiership SPFL – Premiership SPFL – Premiership SPFL – Premiership SPFL – Premiership |
1-1 3-4 3-1 1-1 3-1 0-1 1-1 2-4 2-1 1-1 1-1 4-2 2-3 |
Fraser Higginbotham (2), Erskiine Taylor (2), Balatoni Higginbotham Erskine, Mair, Hihhinbotham – Doolan Doolan, McMillan Higginbotham, Taylor-Sinclair Doolan Doolan Taylor, Fraser, Mair, Higginbotham Taylor, Moncur |
3,748 5,048 |
||
Others: | |
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
Jul | 20 | Petershill | Friendly | 2-1 | ? | |||
Jul | 24 | Arthurlie | Friendly | 3-3 | McDaid, Trialist, Wilson | |||
Jul | 27 | Irvine Meadow | Irvine Meadow Tournment 1st Round | 5-2 | ? | |||
Jul | 28 | Motherwell | Irvine Meadow Tournment Final | 3-2 | ? | |||
Aug | 7 | HEART OF MIDLOTHIAN | SPFL – Under 20 League | 1-2 | Duggan | |||
Aug | 13 | Falkirk | SPFL – Under 20 League | 4-0 | Duggan 2, Martin, Brownlie | |||
Aug
Aug |
20
28 |
DUNDEE UNITED | SPFL – Under 20 League
Closed Door Friendly |
0-3
1-4 |
–
Martin |
|||
Sep | 3 | Inverness Caledonian Thistle | SPFL – Under 20 League | 2-3 | ? | |||
Sep | 9 | CELTIC | SPFL – Under 20 League | 1-0 | McAleer | |||
Sep | 17 | St Johnstone | SPFL – Under 20 League | 1-4 | Elliot | |||
Oct | 1 | Aberdeen | SPFL – Under 20 League | 3-2 | Duggan (2), Leyden | Played at Balmoor, Peterhead | ||
Oct | 8 | KILMARNOCK | SPFL – Under 20 League | 2-0 | Hamilton, Duggan (pen) | |||
Oct | 15 | Hamilton Academical | SPFL – Under 20 League | 1-1 | ? | |||
Oct | 20 | St Mirren | SFA Youth Cup 3rd Round | 1-2 | ? | |||
Oct | 22 | DUNFERMLINE ATHLETIC | SPFL – Under 20 League | 2-1 | Duggan (2) | |||
Nov | 5 | Ross County | SPFL – Under 20 League | 0-4 | – | |||
Nov | 12 | HIBERNIAN | SPFL – Under 20 League | 2-0 | Duggan, Colina | |||
Nov | 19 | St Mirren | SPFL – Under 20 League | 3-0 | Leyden, Colina, Meechan | |
Played at Excelsior Stadium, Airdrie | |
Nov | 26 | RANGERS | SPFL – Under 20 League | 0-3 | – | |
||
Dec | 3 | Motherwell | SPFL – Under 20 League | 1-4 | McDaid | |
Played at Excelsior Stadium, Airdrie | |
Dec | 10 | HEART OF MIDLOTHIAN | SPFL – Under 20 League | 1-5 | ? | |
New Victoria Park, Newtongrange | |
Dec | 17 | FALKIRK | SPFL – Under 20 League | 1-1 | ? | |
Played at Excelsior Stadium, Airdrie | |
Jan | 18 | Arthurlie | Friendly | 6-1 | Gallacher, Leyden, Martin (2), Hamilton | |
||
Jan | 22 | Dundee United | SPFL – Under 20 League | ? | ? | |
||
Jan | 28 | INVERNESS CALEDONIAN THISTLE | SPFL – Under 20 League | 4-2 | Elliot (2), Colina, Gallacher | |
Played at Excelsior Stadium, Airdrie |
|
Feb |
3 |
Celtic | SPFL – Under 20 League | 0-4 |
– |
|
Played at Lennoxtown |
|
Feb |
11 |
ST JOHNSTONE |
SPFL – Under 20 League | 2-2 |
? |
|
||
Feb |
18 |
ABERDEEN |
SPFL – Under 20 League | 1-1 |
? |
|
Played at Excelsior Stadium, Airdrie |
|
Feb |
25 |
Kilmarnock |
SPFL – Under 20 League | 0-1 |
– |
|
Played at Kilwinning Sports Club |
|
Mar |
3 |
HAMILTON ACADEMICAL |
SPFL – Under 20 League | 1-3 |
? |
|
||
Mar |
11 |
Dunfermline Athletic |
SPFL – Under 20 League | 1-1 |
|
|
||
Mar |
17 |
ROSS COUNTY |
SPFL – Under 20 League | 1-0 |
? |
|||
Apr |
1 |
Hibernian |
SPFL – Under 20 League | 0-1 |
– |
Played at Excelsior Stadium, Airdrie |
||
Apr |
8 |
ST MIRREN |
SPFL – Under 20 League | 1-1 |
? |
Played at Excelsior Stadium, Airdrie |
||
Apr |
16 |
Rangers |
SPFL – Under 20 League | 0-4 |
– |
Played at the Bet Butler Stadium, Dumbarton |
||
Apr |
22 |
MOTHERWELL |
SPFL – Under 20 League |
0-5 |
– |
Played at Excelsior Stadium, Airdrie |
||
SQUAD NUMBERS 2013-14
1. Scott Fox
2. Stephen O'Donnell
3. Aaron Taylor-Sinclair
4. Sean Welsh
5. Aaron Muirhead
6. Conrad Balatoni
7. James Craigen
8. Stuart Bannigan
9. Kris Doolan
10. Ross Forbes > Prince Buaben
11. Steven Lawless
12. Paul Gallacher
13. Gabriel Piccolo
14. Christie Elliot
15. Hugh Murray > Lee Mair
16. Jordan McMillan
17. John Baird > George Moncur
18. Mark McGuigan
19. Isaac Osbourne
19. Isaac Osbourne
20. Mark Kerr
21. Henoc Mukendi > Lyle Taylor
21. Henoc Mukendi > Lyle Taylor
22. Gary Fraser
23. Kallum Higginbotham
24. Caolan McAleer
25. Jordan Leyden
26. Liam Lindsay
27. Jonathon Black
28. Gerald O'Donnell > Chris Erskine
29. Lee Gallacher
30. Dale Keenan
31. David WIlson
32. Marc Waters
33. Declad McDaid
34. Ross Meechan
35. James Martin
39. Simon Colina