Manager | Jackie McNamara |
Final League Position | 6th in 1st Division |
Club Directory | |
Team Group | |
Squad List |
July | 2 | Blyth Spartans | Friendly | 0-2 | – |
590
|
||
July | 9 | Fleetwood Town | Closed Door Friendly | 1-1 | Stewart |
–
|
Played at Grangemouth Stadium | |
July | 13 | Motherwell | Stephen Craigen Testimonial | 0-1 | – |
2,122
|
||
July | 16 | CELTIC XI | Friendly | 2-1 | Cairney, Stewart |
5,231
|
||
July | 23 | STENHOUSEMUIR | (Ramsdens) League Challenge Cup 1st Round | 2-1 | Rowson, Stewart |
1,292
|
||
July | 30 | BERWICK RANGERS | (Scottish Communities) League Cup 1st Round | 1-3 | Cairney |
1,255
|
||
Aug | 6 | DUNDEE | (Irn-Bru) 1st Division | 0-1 | – | 3,065 | ||
Aug | 9 | Hamilton Academical | (Ramsdens) League Challenge Cup 2nd Round | 0-1 | – |
1,362
|
||
Aug | 13 | Falkirk | (Irn-Bru) 1st Division | 1-2 | Doolan | 3,036 | ||
Aug | 20 | HAMILTON ACADEMICAL | (Irn-Bru) 1st Division | 1-1 | Elliot | 2,501 | ||
Aug | 27 | QUEEN OF THE SOUTH | (Irn-Bru) 1st Division | 2-1 | Doolan, Elliot | 2,045 | ||
Sep | 10 | Ross County | (Irn-Bru) 1st Division | 2-2 | Cairney, Erskine | 2,189 | ||
Sep | 17 | AYR UNITED | (Irn-Bru) 1st Division | 4-0 | Rowson, Cairney, Erskine, Doolan | 2,639 | ||
Sep | 24 | Livingston | (Irn-Bru) 1st Division | 1-2 | Elliot | 2,251 | ||
Sep | 30 | MORTON | (Irn-Bru) 1st Division | 5-0 | O'Donnell, Doolan, Elliot, Erskine, Stewart | 3,380 | ||
Oct | 15 | Raith Rovers | (Irn-Bru) 1st Division | 0-2 | – | 1,769 | ||
Oct | 22 | FALKIRK | (Irn-Bru) 1st Division | 2-2 | Rowson, Erskine | 2,851 | ||
Oct | 29 | Dundee | (Irn-Bru) 1st Division | 1-0 | Cairney | 4,236 | ||
Nov | 5 | ROSS COUNTY | (Irn-Bru) 1st Division | 0-1 | – | 2,472 | ||
Nov | 12 | Queen of the South | (Irn-Bru) 1st Division | 0-0 | – | 1,728 | ||
Nov | 19 | Culter | (William Hill) Scottish Cup 3rd Round | 1-1 | Cairney |
1,113
|
||
Nov | 26 | CULTER | (William Hill) Scottish Cup 3rd Round Replay | 4-0 | Elliott, Erskine, Cairney (2) |
1,864
|
||
Nov | 30 | Ayr United | (Irn-Bru) 1st Division | 0-0 | – | 1,122 | ||
Dec | 3 | LIVINGSTON | (Irn-Bru) 1st Division | 2-1 | Balatoni, O.G | 2,026 | ||
Dec | 10 | Morton | (Irn-Bru) 1st Division | 2-1 | Rowson Doolan | 1,849 | ||
Dec | 17 | RAITH ROVERS | (Irn-Bru) 1st Division | 0-1 | – | 1,918 | ||
Dec | 26 | QUEEN OF THE SOUTH | (Irn-Bru) 1st Division | 1-0 | Doolan | 2,261 | ||
Jan | 7 | QUEEN OF THE SOUTH | (William Hill) Scottish Cup 4th Round | 0-1 | – |
2,454
|
||
Jan | 13 | Hamilton Academical | (Irn-Bru) 1st Division | 0-1 | – | 2,401 | ||
Jan | 21 | DUNDEE | (Irn-Bru) 1st Division | 0-0 | – | 2,425 | ||
Feb | 11 | Livingston | (Irn-Bru) 1st Division | 1-3 | Cairney | 1,824 | ||
Feb | 18 | MORTON | (Irn-Bru) 1st Division | 0-0 | – | 2,305 | ||
Feb | 21 | AYR UNITED | (Irn-Bru) 1st Division | 4-2 | Doolan (2), Cairney (2) | 1,439 | ||
Feb | 25 | Raith Rovers | (Irn-Bru) 1st Division | 1-2 | Doolan | 1,535 | ||
Mar | 3 | HAMILTON ACADEMICAL | (Irn-Bru) 1st Division | 2-0 | Doolan, Erskine | 2,111 | ||
Mar | 6 | Ross County | (Irn-Bru) 1st Division | 0-3 | – | 2,200 | ||
Mar | 10 | Falkirk | (Irn-Bru) 1st Division | 1-1 | Cairney | 3,257 | ||
Mar | 17 | Queen of the South | (Irn-Bru) 1st Division | 5-0 | Doolan (2), Erskine, O'Donnell, Elliott | 1,689 | ||
Mar | 24 | ROSS COUNTY | (Irn-Bru) 1st Division | 0-1 | – | 2,480 | ||
Mar | 31 | LIVINGSTON | (Irn-Bru) 1st Division | 2-3 | Sinclair, Erskine | 1,871 | ||
Apr | 7 | Ayr United | (Irn-Bru) 1st Division | 3-1 | Doolan, Erskine, McGuigan | 1,761 | ||
Apr | 10 | Morton | (Irn-Bru) 1st Division | 0-1 | – | 1,637 | ||
Apr | 14 | RAITH ROVERS | (Irn-Bru) 1st Division | 1-1 | Welsh (pen) | 1,832 | ||
Apr | 21 | Dundee | (Irn-Bru) 1st Division | 3-0 | Cairney (3) | 3,682 | ||
Apr | 28 | FALKIRK | (Irn-Bru) 1st Division | 1-1 | McGuigan | 2,586 | ||
May | 5 | Hamilton Academical | (Irn-Bru) 1st Division | 2-2 | Bannigan, Welsh | 1,978 | ||
Others: | ||||||||
July | 19 | Dumbarton | Friendly | 1-4 | Burns (pen) | |||
July | 25 | Rosevale Juniors | Friendly | ? | ? | Played at Petershill Park | ||
Aug | 1 | RAITH ROVERS | 2010-11 Reserve League Cup Semi-Final | 1-3 | Burns | |||
Aug | 24 | Celtic | Glasgow Cup | 0-6 | – | |||
Sep | 11 | DUNFERMLINE ATHLETIC | SFA Youth Cup | 1-2 | McBride | |||
Sep | 13 | Ayr United | Reserve League Cup | 2-3 | Burns (2) | |||
Sep | 14 | QUEEN'S PARK | Glasgow Cup | 2-1 | ? | |||
Sep | 20 | Cowdenbeath | Reserve League Cup | 1-2 | Wilson | |||
Sep | 26 | QUEEN'S PARK | Reserve League Cup | 0-2 | – | |||
Oct | 4 | HAMILTON ACADEMICAL | Reserve League Cup | 1-3 | Campbell | |||
Oct | 9 | Clyde | Glasgow Cup | 1-2 | ? | |||
Oct | 18 | AYR UNITED | Reserve League Cup | 2-0 | Wilson (2) | |||
Nov | 2 | Queen's Park | Reserve League Cup | 0-1 | – | |||
Nov | 7 | Hamilton Academical | Reserve League Cup | 1-0 | Bannigan | |||
Nov | 15 | QUEEN OF THE SOUTH | Reserve League Cup | 1-2 | Black | |||
Dec | 9 | Queen's Park | Glasgow Cup | 2-3 | ? | |||
Jan | 17 | COWDENBEATH | Reserve League Cup | 4-0 | Elliott (2), Stewart, Fraser | |||
Jan | 31 | Rangers | Glasgow Cup | 1-12 | ? | |||
Feb
Feb |
13
28 |
Scottish Universities | Friendly
Closed Door Friendly |
2-7
3-6 |
?
? |
|||
Mar | 7 | RANGERS | Glasgow Cup | 0-2 | – | |||
Mar | 12 | CELTIC | Glasgow Cup | 0-6 | – | |||
Apr
Apr |
4
12 |
CLYDE
QUEEN OF THE SOUTH |
Glasgow Cup
Reserve League Cup |
5-0
? |
Misanjo (3), Doherty (pen), Maguire
? |
|||