Manager | Ian McCall |
Final League Position | 2nd in 1st Division 2nd in Reserve League Cup Section West |
Club Directory | |
Team Group | |
Squad List |
Jul | 5 | Blyth Spartans | Friendly | 3-1 | McKinlay, Lynch (2) | 473 | ||
Jul | 10 | Ayr United | Friendly | 2-1 | Roberts, McKinlay | 300 | ||
Jul | 10 | Stranraer | Friendly | 0-3 | – | 200 | ||
Jul | 12 | Brechin City | Friendly | 0-1 | – | ? | ||
Jul | 15 | Stirling Albion | Friendly | 2-0 | Paton, Roberts | ? | ||
Jul | 19 | CARLISLE UNITED | Friendly | 0-0 | – | 1,235 | ||
Jul | 21 | BURNLEY | Friendly | 0-1 | – | 1,162 | ||
Jul | 26 | QUEEN'S PARK | League Challenge Cup 1st Round | 2-1 | Grey, Roberts | 1,386 | ||
Aug | 2 | DUNFERMLINE ATHLETIC | 1st Division | 1-0 | McKeown | 3,092 | ||
Aug | 5 | FORFAR ATHLETIC | (CIS) League Cup 1st Round | 4-3 | McKeown, Gray (2), Chaplain | 1,192 | After Extra-Time | |
Aug | 9 | Airdrie United | 1st Division | 1-0 | Gray | 2,165 | ||
Aug | 12 | PETERHEAD | League Challenge Cup 2nd Round | 4-2 | Donnelly, McKeown (2), Harkins | 1,113 | After Extra-Time | |
Aug | 17 | Queen of the South | 1st Division | 0-2 | – | 3,272 | ||
Aug | 23 | ST JOHNSTONE | 1st Division | 4-0 | Robertson, Maxwell, Paton, Harkins | 2,861 | ||
Aug | 26 | Dundee | (CIS) League Cup 2nd Round | 2-1 | Maxwell, Harkins (pen) | 2,507 | ||
Aug | 30 | ROSS COUNTY | 1st Division | 0-1 | – | 2,945 | ||
Sep | 7 | Livingston | League Challenge Cup Quarter-Final | 2-0 | Turner, Twaddle | 1,340 | ||
Sep | 13 | Clyde | 1st Division | 1-1 | Chaplain | 2,114 | ||
Sep | 20 | MORTON | 1st Division | 2-1 | Harkins, Maxwell | 3,368 | ||
Sep | 24 | RANGERS | (CIS) League Cup 3rd Round | 1-2 | McKeown | 6,497 | After Extra-Time | |
Sep | 27 | Livingston | 1st Division | 1-3 | Maxwell | 2,150 | ||
Oct | 4 | DUNDEE | 1st Division | 0-0 | – | 2,556 | ||
Oct | 12 | AIRDRIE UNITED | League Challenge Cup Semi-Final | 0-1 | – | 2,761 | ||
Oct | 18 | Dunfermline Athletic | 1st Division | 0-1 | – | 3,242 | ||
Oct | 25 | St Johnstone | 1st Division | 0-3 | – | 2,772 | ||
Nov | 1 | QUEEN OF THE SOUTH | 1st Division | 2-0 | McKinlay, Harkins | 2,971 | ||
Nov | 8 | CLYDE | 1st Division | 2-0 | Buchanan, McKeown | 3,003 | ||
Nov | 22 | LIVINGSTON | 1st Division | 2-1 | Buchanan, McKeown | 2,416 | ||
Nov | 25 | Ross County | 1st Division | 0-1 | – | 1,625 | ||
Nov | 29 | Stirling Albion | Scottish Cup 3rd Round | 3-2 | Chaplain, Harkins, Buchanan | 1,472 | ||
Dec | 13 | AIRDRIE UNITED | 1st Division | 2-1 | Harkins, O.g | 2,296 | ||
Dec | 20 | Dundee | 1st Division | 0-0 | – | 3,563 | ||
Dec | 27 | ROSS COUNTY | 1st Division | 0-2 | – | 2,465 | ||
Dec | 30 | Morton | 1st Division | 0-2 | – | 2,385 | ||
Jan | 3 | Clyde | 1st Division | 4-2 | Donnelly, Harkins (pen), Paton, Buchanan | 2,016 | ||
Jan | 10 | Inverness Caledonian Thistle | Scottish Cup 4th Round | 0-3 | – | 1,803 | ||
Jan | 17 | ST JOHNSTONE | 1st Division | 0-0 | – | 3,353 | ||
Jan | 24 | Queen of the South | 1st Division | 2-2 | Doolan, Chaplain | 2,811 | ||
Jan | 31 | Airdrie United | 1st Division | 1-0 | Buchanan | 1,988 | ||
Feb | 14 | DUNFERMLINE ATHLETIC | 1st Division | 2-3 | Buchanan, Doolan | 2,957 | ||
Feb | 21 | MORTON | 1st Division | 1-0 | Doolan | 3,348 | ||
Feb | 28 | Livingston | 1st Division | 4-2 | Harkins (2), Paton, Rowson | 2,876 | ||
Mar | 7 | CLYDE | 1st Division | 0-1 | – | 3,579 | ||
Mar | 10 | Ross County | 1st Division | 2-0 | Doolan (2) | 2,017 | ||
Mar | 14 | Dunfermline Athletic | 1st Division | 1-0 | Harkins | 2,736 | ||
Mar | 22 | DUNDEE | 1st Division | 1-1 | McKinlay | 3,303 | ||
Apr | 4 | St Johnstone | 1st Division | 1-1 | Harkins | 4,909 | ||
Apr | 11 | QUEEN OF THE SOUTH | 1st Division | 0-2 | – | 2,830 | ||
Apr | 18 | Morton | 1st Division | 1-0 | Akins | 3,323 | ||
Apr | 25 | LIVINGSTON | 1st Division | 1-0 | Buchanan (pen) | 2,803 | ||
May | 2 | AIRDRIE UNITED | 1st Division | 0-1 | – | 3,255 | ||
May | 9 | Dundee | 1st Division | 0-4 | – | 2,831 | ||
Others: | ||||||||
Jul | 28 | Petershill | Friendly | 0-5 | – | |||
Jul | 9 | St Mirren | Closed Door Friendly | 2-4 | Eaglesham, Roberts | |||
Sep | 16 | AIRDRIE UNITED | Reserve League Cup West Section | 6-1 | ? | |||
Sep | 29 | Stranraer | Reserve League Cup West Section | 1-2 | Tully | |||
Oct
Oct |
13
17 |
Queen's Park | Reserve League Cup West Section
Scottish Youth Cup 1st Round |
2-2
1-0 |
Gray, Ardlany
Tully |
|||
Oct | 29 | Stenhousemuir | Reserve League Cup West Section | 3-0 | ? | |||
Jan
Jan Jan Jan Feb Mar |
6
12 19 26 24 17 |
Airdrie United
STRANRAER |
Reserve League Cup West Section
Reserve League Cup West Section Reserve League Cup West Section Reserve League Cup West Section Reserve League Cup West Section Reserve League Cup West Section |
2-1
0-1 3-0 0-1 5-2 0-2 |
McBeath, McGeough
– Doolan (2), Lennon – Eaglesham, McKinlay, Tully, Maxwell, og (Frizzell) – |
|||