Manager
Caretaker Manager Manager |
Derek Johnstone
(Sacked 5/3/1987) |
Final League Position | 8th in 1st Division |
Club Directory | |
Team Group | |
Squad List | |
Top Goalscorer | Colin West with 10 Goals |
July | 31 | Queen's Park | Friendly | 0-1 | – | Played at Lesser Hampden | |
Aug | 4 | CELTIC XI | Friendly | 1-0 | Smith |
1,500
|
|
Aug | 9 | DUMBARTON | (Fine Fare) 1st Division | 1-2 | Herd | 2,272 | |
Aug | 13 | Forfar Athletic | (Fine Fare) 1st Division | 1-1 | Mackie | 850 | |
Aug | 16 | Montrose | (Fine Fare) 1st Division | 1-3 | Gallagher | 700 | |
Aug | 20 | EAST FIFE | League Cup 2nd Round | 0-1 | – | 1,360 | |
Aug | 23 | QUEEN OF THE SOUTH | (Fine Fare) 1st Division | 1-1 | Kelly | 1,794 | |
Aug | 30 | CLYDE | (Fine Fare) 1st Division | 0-0 | – | 2,530 | |
Sep | 6 | Airdrieonians | (Fine Fare) 1st Division | 0-1 | – | 2,500 | |
Sep | 13 | MORTON | (Fine Fare) 1st Division | 2-5 | Gallagher, J Carson | 1,920 | |
Sep | 16 | Dunfermline Athletic | (Fine Fare) 1st Division | 0-2 | – | 3,852 | |
Sep | 20 | East Fife | (Fine Fare) 1st Division | 0-2 | – | 965 | |
Sep | 27 | BRECHIN CITY | (Fine Fare) 1st Division | 1-0 | McDonald | 1,176 | |
Sep | 30 | KILMARNOCK | (Fine Fare) 1st Division | 1-0 | Herd | 1,799 | |
Oct | 4 | Dumbarton | (Fine Fare) 1st Division | 2-2 | Og (Montgomerie), West | 1,500 | |
Oct | 8 | FORFAR ATHLETIC | (Fine Fare) 1st Division | 1-1 | MacAdam | 1,283 | |
Oct | 11 | Queen of the South | (Fine Fare) 1st Division | 1-1 | Watson (pen) | 2,500 | |
Oct | 18 | MONTROSE | (Fine Fare) 1st Division | 5-0 | J Carson, Watson, Law, Gallagher, West | 1,543 | |
Oct | 25 | Morton | (Fine Fare) 1st Division | 2-1 | Herd, Mackie | 4,000 | |
Oct | 29 | DUNFERMLINE ATHLETIC | (Fine Fare) 1st Division | 0-1 | – | 2,579 | |
Nov | 1 | AIRDRIEONIANS | (Fine Fare) 1st Division | 2-0 | West, Watson | 2,422 | |
Nov | 8 | Clyde | (Fine Fare) 1st Division | 3-3 | Kelly, West (2) | 2,192 | |
Nov | 15 | EAST FIFE | (Fine Fare) 1st Division | 3-3 | J Carson, West, Watson | 2,015 | |
Nov | 22 | Brechin City | (Fine Fare) 1st Division | 1-0 | Watson | 500 | |
Nov | 29 | Kilmarnock | (Fine Fare) 1st Division | 2-3 | Watson (pen), Law | 2,500 | |
Dec | 1 | Preston North End | Friendly | 3-4 | Creaney, Gallagher (2) |
1,000
|
|
Dec | 6 | DUMBARTON | (Fine Fare) 1st Division | 0-2 | – | 2,384 | |
Dec | 13 | Forfar Athletic | (Fine Fare) 1st Division | 2-1 | West, Herd | 836 | |
Dec | 27 | Montrose | (Fine Fare) 1st Division | 0-0 | – | 700 | |
Jan | 3 | Airdrieonians | (Fine Fare) 1st Division | 0-1 | – | 1,500 | |
Jan | 24 | East Fife | (Fine Fare) 1st Division | 1-1 | Connolly | 1,100 | |
Jan | 27 | QUEEN OF THE SOUTH | (Fine Fare) 1st Division | 3-0 | Herd, West (2) | 1,303 | |
Feb | 3 | Motherwell | Scottish Cup 3rd Round | 1-3 | J Carson |
5,177
|
|
Feb | 7 | BRECHIN CITY | (Fine Fare) 1st Division | 0-0 | – | 1,621 | |
Feb | 10 | MORTON | (Fine Fare) 1st Division | 0-1 | – | 1,906 | |
Feb | 21 | Dunfermline Athletic | (Fine Fare) 1st Division | 1-2 | Og | 3,795 | |
Feb | 28 | Dumbarton | (Fine Fare) 1st Division | 0-1 | – | 1,600 | |
Mar | 3 | KILMARNOCK | (Fine Fare) 1st Division | 1-2 | West | 1,300 | |
Mar | 7 | FORFAR ATHLETIC | (Fine Fare) 1st Division | 2-1 | Gallagher, Watson | 1,000 | |
Mar | 10 | CELTIC | Glasgow Cup Semi-Final | 0-1 | – | 3,417 | |
Mar | 14 | Queen of the South | (Fine Fare) 1st Division | 1-0 | Kelly | 1,200 | |
Mar | 17 | CLYDE | (Fine Fare) 1st Division | 0-2 | – | 1,500 | |
Mar | 21 | MONTROSE | (Fine Fare) 1st Division | 0-0 | – | 1,200 | |
Mar | 28 | Clyde | (Fine Fare) 1st Division | 1-1 | Watson | 1,600 | |
Apr | 4 | AIRDRIEONIANS | (Fine Fare) 1st Division | 2-2 | Gallagher, Kelly | 991 | |
Apr | 11 | DUNFERMLINE ATHLETIC | (Fine Fare) 1st Division | 0-2 | – | 2,633 | |
Apr | 18 | Morton | (Fine Fare) 1st Division | 2-1 | Logan (2) | 2,300 | |
Apr | 25 | EAST FIFE | (Fine Fare) 1st Division | 2-0 | Watson, Mackie | 1,335 | |
May | 2 | Brechin City | (Fine Fare) 1st Division | 1-1 | J Carson | 700 | |
May | 9 | Kilmarnock | (Fine Fare) 1st Division | 0-1 | – | 1,450 | |
Others: | |||||||
Aug | ? | Ayr United | Reserve League West | 2-0 | Kelly (2) | ||
Aug | 18 | Clyde | Reserve League West | 2-2 | Nelson, Kelly | ||
Sep | 1 | Kilmarnock | Reserve League West | 0-0 | – | ||
Sep | 3 | DUMBARTON | Reserve League West | 2-2 | Trialist 5, Mullen | ||
Sep | 8 | MORTON | Reserve League West | 1-3 | Mullen | ||
Sep | 15 | Queen's Park | Reserve League West | 2-1 | Trialist 9, Trialist 11 | ||
Sep | 22 | Queen of the South | Reserve League West | 0-1 | – | ||
Oct | 2 | ALBION ROVERS | Reserve League West | 1-0 | McIntyre | ||
Oct | 6 | Airdrieonians | Reserve League West | 0-3 | – | ||
Oct | 13 | CLYDE | Reserve League West | 1-2 | Kelly | ||
Oct | 20 | Dumbarton | Reserve League West | 0-1 | – | ||
Oct | 27 | KILMARNOCK | Reserve League West | 1-2 | Mullen | ||
Oct | 27 | Motherwell | (BP Youth Cup) 1st Round | 1-3 | ? | ||
Nov | 4 | Morton | Reserve League West | 2-2 | Gallagher, Kelly | ||
Nov | 17 | QUEEN OF THE SOUTH | Reserve League West | 2-1 | Gallagher, Logan | ||
Nov | 27 | Queen's Park | Reserve League West | ? | ? | ||
Dec | 9 | AYR UNITED | Reserve League West | 3-0 | Logan (3) | ||
Jan | 29 | AIRDRIEONIANS | Reserve League West | 1-2 | McQuade | ||
Feb | 5 | Stirling Albion | Reserve League Cup 2nd Round | 0-1 | – | ||
Feb | 12 | Ayr United | Reserve League West | 2-2 | McQuade, Mullen | ||
Feb | 23 | DUMBARTON | Reserve League West | 1-1 | Connelly | ||
Mar | 5 | Kilmarnock | Reserve League West | 0-1 | – | ||
Mar | 16 | Queen's Park | Reserve League West | 4-2 | Logan, McQuade, Trialist 6, Carson | ||
Mar | 23 | Queen of the South | Reserve League West | 2-1 | McQuade, Law | ||
Mar | 26 | Clyde | Reserve League West | 1-3 | McQuade | ||
Mar
Mar |
30
29 |
Albion Rovers | Reserve League West
Friendly |
1-2
0-1 |
Mullen
– |
||
Apr | 6 | Airdrieonians | Reserve League West | 2-1 | Cairns, Trialist | ||
Apr | 13 | MORTON | Reserve League West | 1-1 | Mackie | ||
Apr | 28 | Albion Rovers | Reserve League West | 2-1 | Gallagher (2) | ||
Aberdeen International Youth Festival – July 20th – 27th, 1986
Other youth team games.
1st Division 1986-87