Season 1974-75

Manager Bertie Auld
(Appointed 11/06/1974)
Final League Position 13th in 1st Division
(Relegated)
Club Directory
Team Group
Squad List

Date
Opposition Competition Result Scorers Attendance










Aug 3 ALLBORG Friendly 4-3 Houston. McQuade (2), Craig 4,000

Aug 10 ARBROATH League Cup 4-0 Glavin (pen), Coulston (2), McQuade 3,000

Aug 14 Clyde League Cup 2-2 Glavin, McQuade 3,000

Aug 17 DUMBARTON League Cup 1-2 Coulston 5,000

Aug 21 CLYDE League Cup 3-1 Gray (2), McQuade 2,000

Aug 24 Dumbarton League Cup 1-3 Glavin 5,000

Aug 28 Arbroath League Cup 2-0 McQuade (2) 2,844

Aug 31 DUNFERMLINE ATHLETIC 1st Division 3-0 Lawrie, Coulston, Joe Craig 4,000

Sep 7 Rangers 1st Division 2-3 Coulston, Joe Craig 20,000

Sept 11 AIRDRIEONIANS League Cup Quarter-Final 1st Leg 2-5 McQuade (2) 5,000

Sep 14 HIBERNIAN 1st Division 1-5 Joe Craig 8,000

Sep 21 Morton 1st Division 1-3 Coulston 3,000

Sept 25 Airdrieonians League Cup Quarter-Final 2nd Leg 1-1 T.Rae 5,000

Sep 28 HEART OF MIDLOTHIAN 1st Division 4-1 Glavin, McQuade (3) 5,000

Oct 5 Ayr United 1st Division 2-5 Joe Craig, Gibson 4,000

Oct 12 DUMBARTON 1st Division 2-1 Coulston, Glavin (pen) 5,000

Oct 19 Arbroath 1st Division 0-2 1,900

Oct 29 CLYDE Glasgow Cup 1st Round 5-3 Prudham (2), Glavin (2), McQuade 2,000

Nov 2 KILMARNOCK 1st Division 2-2 Glavin, Prudham 4,500

Nov 6 CELTIC 1st Division 1-2 Prudham 15,500

Nov 9 Aberdeen 1st Division 1-1 Prudham 8,000

Nov 16 DUNDEE UNITED 1st Division 0-5 4,171

Nov 23 Airdrieonians 1st Division 0-1 4,000

Nov 30 Dundee 1st Division 0-1 4,500

Dec 7 MOTHERWELL 1st Division 2-1 Joe Craig, McQuade 3,500

Dec 14 St Johnstone 1st Division 3-1 Joe Craig (2), Somner 2,200

Dec 21 CLYDE 1st Division 2-2 Somner (2) 4,269

Dec 28 Dunfermline Athletic 1st Division 2-1 J Hansen, Houston 3,500

Jan 1 RANGERS 1st Division 0-4 22,000

Jan 4 Hibernian 1st Division 2-2 Joe Craig (2) 10,117

Jan 11 MORTON 1st Division 3-1 Somner (3) 4,479

Jan 18 Heart of Midlothian 1st Division 1-3 Rooney 11,500

Jan 25 Motherwell Scottish Cup 3rd Round 0-0 9,288

Feb 1 AYR UNITED 1st Division 2-2 Houston, Craig 6,000

Feb 3 MOTHERWELL Scottish Cup 3rd Round Replay 0-1 10,270

Feb 8 Dumbarton 1st Division 1-0 Joe Craig 4,000

Feb 22 ARBROATH 1st Division 1-0 J Hansen 3,495

Mar 1 Celtic 1st Division 2-3 Joe Craig,Kellachan 21,000

Mar 8 Kilmarnock 1st Division 1-1 Joe Craig 6,500

Mar 12 VEJLE Friendly 2-0 Mitchell, Somner 2,000

Mar 15 ABERDEEN 1st Division 1-0 McQuade 5,000

Mar 19 Celtic Glasgow Cup Semi-Final 0-1 8,000

Mar 22 Dundee United 1st Division 1-2 Joe Craig 5,000

Mar 29 AIRDRIEONIANS 1st Division 1-3 Joe Craig 5,000

April 5 DUNDEE 1st Division 2-2 McQuade, Somner 3,500

April 12 Motherwell 1st Division 0-0 5,701

April 19 ST JOHNSTONE 1st Division 0-0 4,424

April 26 Clyde 1st Division 2-2 McQuade, Somner 2,500










Others:
















Clyde Reserve League Cup Semi-Final 3-0 Chalmers (2), Marr




Dundee Reserve League Cup Final 1st Leg 0-0




DUNDEE Reserve League Cup Final 2nd Leg 2-1 Marr, Lochrie


Mar 15 Aberdeen Reserve League 1-2 Unknown 2,500

Mar 18 DUNFERMLINE ATHLETIC Reserve League 3-4 ?


April 13 ABERDEEN Reserve League 2-3 Reid, Mullin




EAST FIFE Reserve League Cup Final 1st Leg 1-0 ?


May 6 East Fife Reserve League Cup Final 2nd Leg

















































Season 1974-75 - The Partick Thistle History Archive