Manager | Davie McParland (Appointed July 1970) |
Final League Position | 1st in 2nd Division (Promoted as Champions) |
Club Directory | |
Team Group | |
Squad List |
Aug | 1 | Tranmere Rovers | Friendly | 0-1 | – |
2,500
|
|
Aug | 3 | Chester City | Friendly | 1-4 | Forsyth |
2,283
|
|
Aug | 5 | TRANMERE ROVERS | Friendly | 2-2 | O.g, Bone |
2,500
|
|
Aug | 8 | Stirling Albion | League Cup (Section 5) |
3-2 | Strachan, Bone, McQuade |
2,000
|
|
Aug | 12 | QUEEN OF THE SOUTH | League Cup (Section 5) |
4-1 | Coulston (2), Bone, McQuade |
1,200
|
|
Aug | 15 | East Fife | League Cup (Section 5) |
1-1 | Rae |
2,200
|
|
Aug | 19 | Queen of the South | League Cup (Section 5) |
0-0 | – |
2,500
|
|
Aug | 22 | STIRLING ALBION | League Cup (Section 5) |
1-1 | Coulston |
4,000
|
|
Aug | 26 | EAST FIFE | League Cup (Section 5) |
1-3 | Glavin |
3,000
|
|
Aug | 29 | STENHOUSEMUIR | 2nd Division | 4-0 | Smith, Coulston, Bone (2, 1 pen) | 3,424 | |
Aug | 31 | STRANRAER | League Cup Supplementary 1st Leg | 2-1 | Bone (pen), Coulston |
3,000
|
|
Sep | 2 | Stranraer | League Cup Supplementary 2nd Leg | 2-2 | Coulston, A Rae |
2,000
|
|
Sep | 5 | Stirling Albion | 2nd Division | 2-2 | Coulston (2) | 1,993 | |
Sep | 9 | DUMBARTON | League Cup Quarter-Final 1st Leg | 3-3 | Bone (2), McQuade |
4,500
|
|
Sep | 12 | EAST STIRLINGSHIRE | 2nd Division | 5-0 | Bone (3), Rae, McQuade | 3,621 | |
Sep | 15 | Queen's Park | 2nd Division | 1-1 | Smith (Pen) | 2,000 | |
Sep | 19 | Clydebank | 2nd Division | 1-3 | Bone | 5,780 | |
Sep | 23 | Dumbarton | League Cup Quarter-Final 2nd Leg | 2-3 | Coulston, Bone (pen) |
7,000
|
|
Sep | 26 | HAMILTON ACADEMICAL | 2nd Division | 2-0 | McQuade, Hansen | 3,087 | |
Oct | 3 | East Fife | 2nd Division | 0-0 | – | 1,825 | |
Oct | 10 | FORFAR ATHLETIC | 2nd Division | 6-2 | Bone (2), Coulston, Smith, Lawrie (2) | 3,419 | |
Oct | 17 | Brechin City | 2nd Division | 0-1 | – | 668 | |
Oct | 24 | DUMBARTON | 2nd Division | 1-1 | Coulston | 3,599 | |
Nov | 2 | Gateshead | Friendly | 5-0 | Bone, Smith (2), Coulston, Hanson |
1,000
|
|
Nov | 7 | RAITH ROVERS | 2nd Division | 1-0 | Coulston | 3,571 | |
Nov | 14 | Albion Rovers | 2nd Division | 0-1 | – | 2,322 | |
Nov | 21 | ALLOA ATHLETIC | 2nd Division | 3-0 | Coulston (2), O.g | 2,680 | |
Nov | 28 | QUEEN OF THE SOUTH | 2nd Division | 3-1 | Smith, Coulston, Glavin | 3,319 | |
Dec | 5 | Arbroath | 2nd Division | 2-0 | McQuade, Glavin (Pen) | 2,313 | |
Dec | 12 | MONTROSE | 2nd Division | 3-2 | Glavin (3) | 2,583 | |
Dec | 26 | Stenhousemuir | 2nd Division | 0-0 | – | 1,271 | |
Jan | 1 | STIRLING ALBION | 2nd Division | 2-0 | Lawrie (2) | 4,103 | |
Jan | 2 | East Stirlingshire | 2nd Division | 2-0 | McQuade, Lawrie | 2,319 | |
Jan | 9 | CLYDEBANK | 2nd Division | 1-0 | Lawrie | 4,122 | |
Jan | 16 | Hamilton Academical | 2nd Division | 1-1 | Glavin | 2,110 | |
Jan | 23 | Dundee | Scottish Cup 3rd Round | 0-1 | – |
8,000
|
|
Jan | 30 | EAST FIFE | 2nd Division | 4-0 | Bone (3), McQuade | 8,743 | |
Feb | 6 | Forfar Athletic | 2nd Division | 2-1 | Rae, McQuade | 1,370 | |
Feb | 13 | Berwick Rangers | 2nd Division | 1-1 | Bone | 715 | |
Feb | 20 | BRECHIN CITY | 2nd Division | 5-0 | Coulston, Bone, Rae, McQuade, Glavin | 4,329 | |
Feb | 27 | Dumbarton | 2nd Division | 2-2 | Bone, McQuade | 3,859 | |
Mar | 5 | DUNDEE UNITED | Friendly | 2-0 | Smith, McQuade |
2,500
|
|
Mar | 13 | Raith Rovers | 2nd Division | 2-0 | Coulston, Lawrie | 3,090 | |
Mar | 20 | ALBION ROVERS | 2nd Division | 3-0 | Coulston, Glavin (2) | 5,149 | |
Mar | 27 | Alloa Athletic | 2nd Division | 4-1 | Coulston (2), Glavin (2) | 1,683 | |
Mar | 30 | CELTIC | Glasgow Cup 1st Round | 3-4 | Coulston, McQuade, Smith | 10,000 | |
Apr | 3 | Queen of the South | 2nd Division | 1-0 | Smith | 1,402 | |
Apr | 5 | BERWICK RANGERS | 2nd Division | 4-1 | Coulston (2), Bone, Lawrie | 3,000 | |
Apr | 10 | ARBROATH | 2nd Division | 1-1 | Coulston | 8,851 | |
Apr | 14 | Stranraer | 2nd Division | 2-1 | Smith, Coulston | 2,000 | |
Apr | 17 | Montrose | 2nd Division | 2-2 | McQuade (2) | 1,450 | |
Apr | 19 | QUEEN'S PARK | 2nd Division | 2-1 | McQuade, Lawrie | 5,000 | |
Apr | 24 | STRANRAER | 2nd Division | 3-0 | Coulston (2), Bone (Pen) | 5,000 | |
May | 1 | Inverness Caledonian | Friendly | 2-2 | Smith (2) |
2,500
|
|
May | 3 | Ross County | Friendly | 6-0 | Glavin (3), T Rae, A Rae, Hanson |
1,000
|
|
May | 5 | Brora Rangers | Jimmy Miller Testimonial | 7-0 | Glavin, T Rae (2), Forsyth (2), Hanson, Docherty |
1,000
|
|
May | 15 | Haugesund V.S.C | Friendly | 4-0 | McQuade, Bone (3) |
2,300
|
|
May | 16 | Sandnes Ulf | Friendly | 8-0 | Bone (4), Coulston (2), Glavin, Lawrie |
2,000
|
|
|
|||||||
Others: | |||||||
Aug | 8 | STIRLING ALBION | Combined Reserve League Part 1 | ? | ? | ||
Aug | 15 | East Fife | Reserve League Cup Section 5 | 1-1 | |||
Sep | 5 | EAST STIRLING | Combined Reserve League Part 1 | 3-2 | ? | ||
Sep | 26 | Glasgow University | Combined Reserve League Part 1 | 7-3 | ? | ||
Sep | 28 | Shettleston Juniors | Friendly | ? | ? | ||
Oct | 3 | Stirling Albion | Combined Reserve League Part 1 | 4-1 | ? | ||
Oct | 8 | Ayr United | Reserve Cup 1st Round | 1-1 | ? | ||
Oct | 13 | AYR UNITED | Reserve Cup 1st Round Replay | 3-3* | ? | ||
Oct | 17 | HAMILTON ACADEMICAL | Friendly | 4-1 | |||
Oct | 21 | Ayr United | Reserve Cup 1st Round 2nd Replay | 0-2 | – | ||
Oct | 24 | East Stirling | Combined Reserve League Part 1 | 3-3 | ? | ||
Nov
Nov |
7
14 |
Glasgow City Transport
JORDANHILL |
Combined Reserve League Part 1
Combined Reserve League Part 1 |
9-0
5-1 |
?
? |
||
Nov | 12 | CLYDEBANK | Combined Reserve League Part 1 | ? | ? | ||
Nov | 21 | JORDANHILL COLLEGE | Combined Reserve League Part 1 | 3-0 | ? | ||
Dec | 1 | GLASGOW UNIVERSITY | Combined Reserve League Part 1 | 2-0 | ? | ||
Dec | 5 | ALLOA ATHLETIC | Combined Reserve League Part 1 | 4-1 | ? | ||
Dec | 8 | Renfrew Juniors | Friendly | 3-3 | ? | ||
Dec | 12 | Queen's Park | Combined Reserve League Part 1 | 1-0 | ? | ||
Dec | 23 | DUMBARTON | Combined Reserve League Part 1 | ? | ? | ||
Dec
Jan |
26
16 |
QUEEN'S PARK
Dumbarton |
Combined Reserve League Part 1
Combined Reserve League Part 1 |
2-0
7-0 |
?
? |
||
Jan | 23 | QUEEN'S PARK | Combined Reserve League Part 1 | 4-2 | ? | ||
Jan | 30 | Stirling Albion | Combined Reserve League Part 1 | 1-0 | ? | ||
Feb | 6 | EAST STIRLING | Combined Reserve League Part 1 | 7-1 | ? | ||
Feb | 13 | GLASGOW UNIVERSITY | Combined Reserve League Part 1 | 2-0 | ? | ||
Feb | 20 | Jordanhill College | Combined Reserve League Part 1 | 0-2 | – | ||
Feb | 27 | GLASGOW CITY TRANSPORT | Combined Reserve League Part 2 | 9-4 | |||
Mar | 13 | CLYDEBANK | Combined Reserve League Part 2 | ||||
Mar | 27 | GLASGOW UNIVERSITY | Combined Reserve League Part 2 | 4-1 | |||
Apr
Apr |
3
7 |
STENHOUSEMUIR | Friendly
Combined Reserve League Part 2 |
2-0
9-1 |
?
Johnstone (3), Hansen (2), Forsyth (2, 1 pen), Rae, Og |
||
Apr | 19 | Clydebank | Combined Reserve League Part 2 | 11-0 | ? | ||
Apr | 24 | Glasgow City Transport | Combined Reserve League Part 2 | 5-3 | ? | ||
Apr | ? | ? | Combined Reserve League Part 2 | ? | ? | ||
? | ? | ? | Combined Reserve League Part 2 | ? | ? | ||
? | ? | ? | Combined Reserve League Part 2 | ? | ? | ||
? | ? | ? | Combined Reserve League Part 2 | ? | ? | ||
? | ? | ? | Combined Reserve League Part 2 | ? | ? | ||
? | ? | ? | Combined Reserve League Part 2 | ? | ? | ||
? | ? | ? | Combined Reserve League Part 2 | ? | ? | ||
Ayr United 'A' | Friendly | ? | |||||
Cowdnebath | Friendly | ? | |||||
Albion Rovers | Friendly | ? | |||||