Season 1918-19


Manager
Final League Position 4th in 1st Division
Club Directory
Team Group
Squad List

Date
Opposition Competition Result Scorers Attendance












Aug 17 Airdrieonians 1st Division 1-1 Marshall 3,000

Aug 24 CLYDEBANK 1st Division 3-1 Whittle, Marshall, Gray 12,000

Aug 31 Ayr United 1st Division 1-0 Lauder 3,000

Sep 7 Clyde Glasgow Cup 1st Round 0-3 10,000

Sep 14 Rangers 1st Division 0-2 25,000

Sep 21 Hamilton Academical 1st Division 2-1 Bowie, Salisbury 6,000

Sep 23 Heart of Midlothian 1st Division 0-1 6,000

Sep 30 CLYDE 1st Division 1-1 Whittle 8,000

Oct 5 FALKIRK 1st Division 4-2 Marshall (2), Whittle, Salisbury 7,000

Oct 12 Motherwell 1st Division 1-1 Bowie 8,000

Oct 19 HAMILTON ACADEMICAL 1st Division 6-3 Bowie (2), Lauder,McMullan, Salisbury, Black 6,000

Oct 26 Kilmarnock 1st Division 3-0 Bowie (2), Whittle 5,000

Nov 2 QUEEN'S PARK 1st Division 2-1 Whittle, Henderson 10,000

Nov 9 Third Lanark 1st Division 2-1 Bowie, Henderson 10,000

Nov 23 CELTIC 1st Division 0-1 25,000

Dec 7 Morton 1st Division 0-3 7,000

Dec 14 HEART OF MIDLOTHIAN 1st Division 3-1 Bowie, Whittle, Borthwick 10,000

Dec 21 Dumbarton 1st Division 1-1 Henderson 2,000

Dec 28 ST MIRREN 1st Division 5-1 Bowie (3), Whittle, Barber 8,000

Jan 1 THIRD LANARK 1st Division 1-2 Henderson 12,000

Jan 2 RANGERS 1st Division 1-0 Bowie 25,000

Jan 4 Clyde 1st Division 1-1 Bowie 8,000

Jan 11 AYR UNITED 1st Division 1-3 Henderson 6,000

Jan 18 Hibernian 1st Division 2-0 Bowie, Whittle 5,000

Jan 25 DUMBARTON 1st Division 1-3 Bowie 25,000

Feb 1 MORTON 1st Division 2-1 Hamilton, Marshall 25,000

Feb 8 Queen's Park 1st Division 3-4 Salisbury (2), Whittle 6,000

Feb 15 KILMARNOCK 1st Division 4-0 Salisbury (2), Hamilton, Bowie 25,000

Feb 22 Celtic 1st Division 1-2 Marshall 8,000

Mar 1 RENTON Victory Cup 1st Round 4-3 Salisbury (2), Marshall, Whittle 8,000

Mar 8 Clydebank 1st Division 3-1 Marshall (2), Bowie 6,000

Mar 15 FALKIRK Victory Cup 2nd Round 2-0 Lauder, Bowie 15,000

Mar 22 AIRDRIEONIANS 1st Division 0-1 5,000

Mar 29 HEART OF MIDLOTHIAN Victory Cup 3rd Round 0-2 35,000

Apr 5 Falkirk 1st Division 2-2 Bowie, Marshall 12,000

Apr 12 MOTHERWELL 1st Division 2-0 Haugh, Marshall 10,000

Apr 19 St Mirren 1st Division 1-1 Whittle 10,000

Apr 21 HIBERNIAN 1st Division 2-0 Hamilton, Lauder 8,000

Apr
May
26
10
Aberdeen
Bathgate
Friendly
Friendly
0-3
1-2

Lauder (Pen)
6,000
?


May 17 CLYDE Glasgow Charity Cup 1st Round 2-2 Marshall, Lauder 12,000
Clyde won 8-7 on Corners, AET









Others:






















































































Fives: