Mackie | George | 1976-77 | 87 | 0 | Dundee | Vejle Boldklub 1909 | |
Mackie | Peter | 1986-87 | 37 | 3 | St Mirren | ||
Mackie | Thomas | 1922-23 | 1 | 0 | Benburb | ||
Mackin | Alan | 1984-85 | 33 | 1 | Falkirk | East Stirlingshire | |
Madaschi | Adrain | 2003-04 | Atlanta | Dundee | |||
Magee | Kevin | 1991-92 | 10 | 0 | Armadale Thistle | Preston North End | |
Maher | Paul | 1987-88 | 3 | 0 | Bailieston Juniors | Pollok Juniors | |
Mailer | Andrew | 1896-97 | 15 | 6 | Third Lanark | Cameronians | |
Maitland | R | 1884-85 | 6 | 2 | |||
Malcolm | J | 1944-45 | 1 | 0 | |||
Maley | Thomas E | 1884-85 | 9 | 7 | Cathcart FC | London Caledonian | |
Mallon | Jim | 1955-56 | 15 | 11 | Shawfield Juniors | Oldham Athletic | |
Marinello | Peter | 1983-84 | 8 | 0 | Heart of Midlothian | Broxburn Athletic | |
Marr | John | 1974-75 | 188 | 0 | Petershill | Morton | |
Marshall | Bob | 1884-85 | 95 | 17 | Partick | Rangers | |
Marshall | Colin | 2006-07 | 1 | 0 | Forfar Athletic | Ayr United | |
Marshall | Jim | 1911-12 | 52 | 25 | Bo'ness | Bradford City | |
" | " | 1917-18 |
Loan
|
47 | 27 | Bradford City | – |
Marshall | John | 1884-85 | 61 | 20 | Partick | Retired due to Ill-Health | |
Marshall | 1889-90 | 3 | – | Rangers | |||
Marshall | James | 1891-92 | 18 | 0 | Rangers | ||
Marten | A | 1880-81 | 1 | 0 | |||
Martin | Alex | 1997-98 | 25 | 2 | Airdrieonians | Queen's Park | |
Martin | Angus | 1922-23 | 1 | 0 | East Stirling | ||
Martin | Brian | 1999-00 | 19 | 0 | Stirling Albion | Lanark United | |
Martin | J | 1885-86 | 5 | 0 | |||
Martin | 1896-97 | 1 | 0 | Renton | |||
Martyn | 1891-92 | 1 | 0 | ||||
Maskrey | Steve | 1996-97 | 38 | 2 | Kilmarnock | Livingston | |
Massey | Lee | 1906-07 | 58 | – | Petershill | Ayr Parkhouse | |
Massie | William | 1897-98 | 143 | 25 | Port Glasgow Athletic | ||
Mather | John | 1943-44 | 3 | 0 | Rutherglen Glencairn | Falkirk | |
Mathers | David | 1949-50 | 273 | 11 | Govan High School | East Stirlingshire | |
Mathie | David | 1946-47 | 51 | 39 | Clyde | Motherwell | |
Maxwell | 1904-05 | 2 | 0 | Petershill | |||
Maxwell | Ian | 2008-09 | St Mirren | ||||
Meikle | 1889-90 | 2 | 0 | ||||
Meiklejohn | 1882-83 | 1 | 0 | ||||
Melaugh | Gavin | 2003-04 |
Trialist
|
1 | 0 | Rochdale | Glentoran |
Meldrum | John M | 1921-22 | 1 | 0 | Arthurlie | ||
Melrose | Jim | 1975-76 | 182 | 65 | Eastercraigs | Leicester City | |
Melrose | R | 1893-94 | 7 | 1 | |||
Melville Mercer |
David Tam |
1903-04 1973-75 |
102 | 2 | East Fife S'Form |
Bradford City Queens Park |
|
Mikkelsen | Jakup | 2003-04 | 10 | – | Molde FK | KL Klaksvik | |
Middlemiss | Phill | 2008-09 | 1 | – | Kilmarnock | Kello Rovers | |
Middleton | R | 1885-86 | 40 | 0 | Partick Rovers | ||
Millar | William | 1943-44 | 35 | 5 | Annbank United | Aberdeen | |
Miller | David | 1950-52 | 2 | 1 | Auchinleck Talbot | Cumnock Juniors | |
Miller | J | 1892-93 | 2 | 0 | |||
Miller | James | 1884-85 | 62 | 19 | |||
Miller | John | 1924-25 | 59 | 35 | Aberdeen | Aberdeen | |
Miller | Peter | 1884-85 | 4 | 0 | Dumbarton | ||
Miller | Robert | 1920-21 | 1 | 0 | Ashfield | ||
Miller | Scott | 1999-00 | 23 | 4 | Clydebank | Ross County | |
Miller | Willie | 1929-30 | 152 | 39 | Alva Albion Rangers | Everton | |
Miller | 1898-99 | 1 | 0 | ||||
Milliken | Andrew | 1885-86 | 36 | 0 | |||
Mills | Dougie | 1984-85 | 2 | 0 | Drumchapel Amts | Albion Rovers | |
Milne | Calum | 1993-94 | 126 | 2 | Hibernian | Whitburn Juniors | |
Milne | J | 1936-37 | 1 | 0 | |||
Milne | Kenny | 2002-03 | 90 | 3 | Heart of Midlothian | Falkirk | |
Mitchell | Andrew | 1944-45 | 1 | 1 | Strathclyde Juniors | ||
Mitchell | Doug | 1974-75 | 8 | 1 | Ayr United | Queen of the South | |
Mitchell | Jamie | 2003-04 | 102 | 13 | Clyde | Wroxham | |
Mitchell | John | 1986-87 | 113 | 14 | Auchengall Boys Clu | Clyde | |
Mitchell | William | 1919-20 | 21 | 2 | Celtic | Alloa Athletic | |
Mitchell | 1906-07 | 1 | 0 | ||||
Mitchell | Robert | 1965-66 | 1 | 0 | Bellshill Athletic | Larkhall Thistle | |
Moffat | 1891-92 | 6 | 0 | ||||
Montgomery | Jay | 2007-08 | 1 | 0 | |||
Montgomerie | Ray | 1999-00 | 40 | 0 | Kilmarnock | Retired | |
" | " | 2006-07 |
Guest
|
1 | 0 | – | – |
Mooc | Vitezslav | 2007-08 | 2 | 0 | FC Slavoj Trebisov | ||
Moon | Warren | 2005-06 |
Trialist
|
1 | 0 | Queensland Roar | Queen of the South |
Mooney | Thomas | 1942-43 | 13 | 4 | Newcastle United | Albion Rovers | |
Moore | Allan | 2000-01 | 24 | 1 | Airdrieonians | Morton | |
Morgan | Alan | 1997-98 | 35 | 14 | Forfar Athletic | Retired | |
" | " | 2006-07 |
Guest
|
1 | 0 | – | – |
Morgan | Morris R J | 1943-44 |
Guest
|
1 | 0 | – | |
Morgan | Patrick | 1916-17 | 5 | 1 | Bo'ness | ||
Morrison | Dugald | 1912-13 | 95 | 4 | Denny Athletic | ||
Morrison | Evelyn | 1931-32 | 19 | 18 | Sunderland | Falkirk | |
Morrison | George C | 1898-99 | 1 | – | Leith Athletic | Cameronians | |
Morrison | Graeme | 2001-02 |
Trialist
|
4 | 0 | Morton | Stirling Albion |
Morrison | Herbert | 1894-95 | 51 | 1 | Linthouse | ||
Morrison | Robert G | 1939-40 | 14 | 6 | Bellshill Athletic | St Mirren | |
Morrison | John | 1996-97 |
Trialist
|
4 | 1 | – | |
Morrow | Sam | 2006-07 |
Loan
|
Hibernian | – | ||
Morton | Alex | 1901-02 | 39 | 1 | Cambuslang Rangers | Airdrieonians | |
Moss | David | 1996-97 | 36 | 11 | Scunthorpe United | Falkirk | |
Mossman | 1882-83 | 12 | 0 | ||||
Muir | Robert | 1941-42 | 3 | 0 | St Mirren | ||
Muir | Jimmy | 1905-06 |
Guest
|
1 | 0 | Maryhill | – |
Muir | George | 1958-59 | 264 | 3 | Sauchie Juniors | Dumbarton | |
Muirhead | John | 1899-00 | 118 | 31 | Duntocher Hibs | Clyde | |
" | " | 1906-07 | 2 | 0 | Clyde | Dumbarton | |
Mullen | Billy T.F | 1984-85 | 10 | 1 | Drumchapel Amts | Stranraer | |
Mullin | Jim | 1971-72 | 10 | 3 | Eastercraigs | East Stirlingshire | |
Mulvey | 1892-93 | 5 | 0 | ||||
Munro | Alan | 1972-73 | 3 | 0 | Clydebank | Dundee United | |
Munro | J | 1887-88 | 21 | 0 | Partick Westburn | Sunderland | |
Muncie | James | 1905-06 |
Trialist
|
1 | 0 | Gelnbuck | – |
Murdoch | Andy | 1988-89 |
Loan
|
14 | – | Celtic | – |
" | " | 1989-90 |
Loan
|
14 | – | Celtic | – |
" | " | 1990-91 | 89 | – | Celtic | Retired (Jonied Police Force) | |
Murdoch | Hugh | 1902-03 | 26 | 0 | Kirkintilloch Rob Roy | ||
Murphy | Joespth | 1944-45 | 1 | 0 | St Roch's | Cowdenbeath | |
Murray | Grant | 2003-04 | 144 | 1 | St Johnstone | Kilmarnock | |
Murray | Joe | 1938-39 | 1 | 0 | Brentford | Stenhousemuir | |
Murray | John | 1979-80 | 174 | 0 | Coltness United | Clyde | |
Murray | Malcolm | 1991-92 | 25 | 0 | Mansfield Town | Clydebank | |
Murray | George | 1931-32 | 4 | 1 | Dunipace Juniors | Retired to Lanarkshire Police Force | |
Murray | Robert | 1891-92 | 53 | 16 | Nottingham Forest | ||
Murray | Stevie | 2007-08 | 47 | 1 | Kilmarnock | ||
Murray | Thomas | 1908-09 | 22 | 0 | Maryhill | Portsmouth (1912) | |
Murray | William | 1912-13 |
Loan
|
7 | 1 | Everton | – |
Murray | 1900-01 | 2 | 1 | ||||
Murray | 1905-06 | 1 | 0 |