Waddell | 1898-99 | Trial | 1 | 0 | Glasgow Perthshire | – | |
Waddell | Ricky | 2002-03 | 32 | 3 | Falkirk | Hamilton Academical | |
Walker | Andy | 1999-00 | 4 | 0 | Carlisle United | Isernia | |
Walker | David C | 1901-02 | 182 | 10 | Lanemark Juniors | Kilmarnock | |
Walker | David | 1984-85 | 99 | 0 | St Mirren | Floreat Athena | |
Walker | Jimmy | 1946-47 | 249 | 121 | Heart of Midlothian | Third Lanark | |
Walker | Nicky | 1994-95 | 55 | – | Heart of Midlothian | Aberdeen | |
Walker | Paul | 2001-02 | 55 | 6 | Stranraer | Morton | |
Walker | 1894-95 | 2 | 0 | ||||
Wallace | John | 1935-36 | 157 | 102 | Cumnock | Ayr United | |
Wallace | William | 1899-00 | 5 | 0 | Third Lanark | Third Lanark | |
Walters | Billy | 1969-70 | 1 | 1 | |||
Walters | Dave | 1967-68 | 7 | 0 | Sighthill Amts | ||
Walters | Gavin | 1967-68 | Airdrieonians | ||||
Walton | P | 1988-89 | Trialist | 2 | 0 | – | |
Ward | George | 1888-89 | 29 | 0 | |||
Ward | James | 1881-82 | 1 | 0 | |||
Ward | W | 1896-97 | 4 | 0 | |||
Ward | 1883-84 | 2 | 0 | ||||
Wardlaw | Stanley | 1960-61 | 2 | 0 | Eaglesham Amts | ||
Watkins | C | 1941-42 | 1 | 0 | |||
Watson | Edwin | 1936-37 | 14 | 6 | Crossgates Primrose | Huddersfield Town | |
Watson | George | 1932-33 | 13 | 3 | Motherwell | Halifax Town | |
Watson | Greg | 1993-94 | 188 | 3 | Aberdeen | ||
" | " | 2005-06 | Guest | 1 | 0 | – | – |
" | " | 2006-07 | Guest | 1 | 0 | – | – |
Watson | James | 1898-99 | 27 | 1 | Glasgow Perthshire | Morton | |
Watson | Kenny | 1980-81 | 315 | 54 | Rangers | Retired | |
Watson | P | 1988-89 | 2 | 0 | |||
Watson | Stephen | 2001-02 | 1 | 0 | Falkirk | Kilwinning Rangers | |
Waugh | 1885-86 | 1 | 0 | ||||
Webster | 1895-96 | 1 | 0 | ||||
Weir | Hastie | 1964-65 | 3 | – | Motherwell | Retired | |
Weir | Jock | 1918-19 | Loan | 2 | 0 | Third Lanark | – |
Weir | Jim | 1975-76 | 2 | 0 | West Bromwich Albion | Hamilton Academical | |
Weir | 1886-87 | 1 | 0 | ||||
Welsh | Frank | 1980-81 | 42 | 0 | Kilmarnock | Morton | |
Welsh | Steve | 1994-95 | 67 | 0 | Peterbrough United | Peterbrough United | |
West | Charlie | 1964-65 | 14 | 0 | Clydebank Strollers | Chelmsford City | |
West | Colin | 1986-87 | Loan | 26 | 10 | Chelsea | – |
White | 1892-93 | 16 | 1 | ||||
Whitelaw | Gordon | 1960-61 | 43 | 17 | Army (ex Albion Rovers) | Airdrieonians | |
Whittaker | Brian | 1974-75 | 354 | 5 | Sighthill Amateurs | Celtic | |
Whittle | Willie | 1914-15 | 158 | 63 | Kilmarnock | Broxburn | |
Whyte | Derek | 2002-03 | 56 | 0 | Aberdeen | Retired (to Co-Manager Partick Thistle) | |
Wilkie | James | 1906-07 | 26 | 3 | East Fife | East Fife | |
Wilkie | John | 1894-95 | 41 | 10 | Blackburn Rovers | ||
" | " | 1903-04 | 22 | 7 | Rangers | Hibernian | |
" | " | 1904-05 | 33 | 10 | Hibernian | Ayr Parkhouse | |
" | " | 1906-07 | 21 | 2 | |||
Wilkie | Thomas | 1903-04 | 83 | – | St Bernards | ||
Wilkie | Willie | 1927-28 | 20 | 1 | East Fife | ||
Wilkinson | Andy | 2004-05 | Loan | 20 | 1 | Stoke City | – |
Wilkinson | John | 1922-23 | 22 | – | Bathgate | Arbroath | |
Williams | 1883-84 | 1 | 0 | ||||
Williams | 1894-95 | 1 | 0 | ||||
Williams | 1899-00 | 1 | 0 | ||||
Williamson | Dick | 1961-62 | 20 | 6 | Armadale Thistle | Berwick Rangers | |
Williamson | James | 1937-38 | 35 | 6 | Kilmarnock | Stenhousemuir | |
Williamson | John | 1926-27 | 5 | 2 | Paisley Juniors | Arbroath | |
Willis | 1891-92 | 4 | 0 | ||||
Willis | 1902-03 | 1 | 0 | ||||
Wilson | Andrew | 1895-96 | 223 | 0 | Strathclyde Juniors | Alloa Atthletic | |
Wilson | Andrew | 1943-44 | 21 | 2 | Kilmarnock | ||
Wilson | David | 1901-02 | 1 | 1 | Rangers | ||
Wilson | George | 1932-33 | 1 | – | Kilmarnock | Airdrieonians | |
Wilson | Harry | 1902-03 | 161 | 3 | Petershill Juniors | Vale of Leven | |
Wilson | Ian | 1956-57 | 42 | 11 | Westrigg Bluebell | Stirling Albion | |
Wilson | John | 1984-85 | Loan | 4 | – | Celtic | – |
Wilson | Matthew | 1919-20 | 118 | 7 | Queen's Park | East Fife | |
Wilson | Paul | 1979-80 | 19 | 2 | Motherwell | Blantyre Celtic | |
Wilson | Robert | 1909-10 | 116 | 2 | Maryhill Juniors | Chelsea | |
Wilson | Robert | 1944-45 | 1 | 0 | |||
Wilson | 1891-92 | 1 | 0 | ||||
Wilson | Thomas | 1897-98 | 1 | – | Vale of Leven | ||
Woods | J | 1891-92 | 22 | 3 | |||
Woods | 1887-88 | 1 | 0 | ||||
Wooley | Horace | 1935-36 | 17 | 3 | Vale Ocoba | Blackburn Rovers | |
Workman | John | 1982-83 | 126 | 0 | Partick Thistle Under 18's | Stranraer | |
Wright | Alex | 1948-49 | 351 | 85 | Lambhill School | East Fife | |
Wright | Brian | 1989-90 | 55 | 7 | Clydebank | Clydebank | |
Wright | Douglas | 1960-61 | 8 | 3 | Blantyre Celtic | Pan Hellenic | |
Wright | Tom | 1944-45 | 71 | 33 | Blairhall Star (Colliery) | Sunderland | |
Wylie | George | 1930-31 | 76 | 46 | Raninston Seaview | ||
Wyllie | John | 1933-34 | 24 | 2 | Gelnafton Athletic | Ayr United | |
Wylie | Roddy | 1989-90 | 2 | 0 | Campsie Black Watch | Cumbernauld United | |
Wylie | 1884-85 | 1 | 0 | ||||
Wyllie | 1899-00 | 2 | 0 | Queen's Park Strollers | |||
Yard | Ernie | 1963-64 |
21
|
8
|
Kilmarnock | Bury | |
Young | Derek | 2006-07 | St Johnstone | Aberdeen | |||
Young | James | 1882-83 |
1
|
0
|
|||
Young | John | 1881-82 |
69
|
15
|
|||
Young | Dr John | 1914-15 |
11
|
0
|
Motherwell | King's Park | |
Young | 1890-91 |
3
|
0
|
||||
Young | George | 1957-58 | Guest |
1
|
0
|
Rangers | – |
Young | R | 1881-82 |
2
|
0
|
|||
Younger | Alex | 1939-40 |
31
|
18
|
Thornton hibs | Ayr United |