Manager | |
Final League Position | 5th in 1st Division 5th in Glasgow League |
Club Directory | |
Team Group | |
Squad List |
Date | Opposition | Competition | Result | Scorers | Attendance | |||
Aug | 15 | ST MIRREN | Friendly | 2-3 | Hamilton (2) | 5,000 | ||
Aug | 19 | Aberdeen | 1st Division | 1-0 | Kennedy | 7,000 | ||
Aug | 26 | Third Lanark | 1st Division | 1-2 | Hamilton | 3,000 | ||
Sep | 2 | FALKIRK | 1st Division | 2-0 | Sommen, Kennedy | 4,000 | ||
Sep | 9 | Dundee | 1st Division | 1-1 | Sommen | 6,000 | ||
Sep | 16 | Airdrieonians | 1st Division | 2-3 | Kennedy, Hamilton | 6,000 | ||
Sep | 23 | Celtic | Glasgow Cup 1st Round | 0-1 | – | 15,000 | ||
Sep | 25 | HIBERNIAN | 1st Division | 1-0 | R Gray | 3,000 | ||
Sep | 30 | Falkirk | 1st Division | 1-1 | Swan | 5,000 | ||
Oct | 7 | Morton | 1st Division | 2-1 | Swan, McColl | 4,000 | ||
Oct | 14 | Heart of Midlothian | 1st Division | 0-2 | – | 6,000 | ||
Oct | 21 | Kilmarnock | 1st Division | 2-1 | Kennedy, R Gray | 3,000 | ||
Oct | 28 | MOTHERWELL | 1st Division | 2-2 | Melville, Hamilton | 3,000 | ||
Nov | 4 | CELTIC | 1st Division | 0-3 | – | 9,000 | ||
Nov | 11 | St Mirren | 1st Division | 1-3 | R Gray | 3,000 | Match Abandoned | |
Nov | 25 | Queen's Park | 1st Division | 2-1 | R Gray, Sommen | 6,000 | ||
Dec | 2 | Hibernian | 1st Division | 1-1 | R Gray | 4,000 | ||
Dec | 9 | AIRDRIEONIANS | 1st Division | 1-0 | W Gray | 3,000 | ||
Dec | 16 | QUEEN'S PARK | 1st Division | 2-1 | Hamilton, Kennedy | 5,000 | ||
Dec | 23 | Port Glasgow Athletic | 1st Division | 2-1 | Kennedy (2) | 3,000 | ||
Jan | 1 | Motherwell | 1st Division | 3-2 | Hamilton, Lawrie, Wilson | 3,000 | ||
Jan | 2 | Rangers | 1st Division | 0-1 | – | 7,000 | ||
Jan | 6 | THIRD LANARK | 1st Division | 2-5 | Kennedy, R Gray | 4,000 | ||
Jan | 13 | KILMARNOCK | 1st Division | 2-1 | Kennedy, R Gray | 3,000 | ||
Jan | 20 | Celtic | 1st Division | 1-4 | Kennedy | 5,000 | ||
Jan | 27 | Leith Athletic | Scottish Cup 1st Round | 2-1 | Kennedy, W Gray | 6,000 | ||
Feb | 3 | HEART OF MIDLOTHIAN | 1st Division | 4-1 | Kennedy (2), Melville, W Gray | 5,000 | ||
Feb | 10 | Hibernian | Scottish Cup 2nd Round | 1-1 | Kennedy | 13,000 | ||
Feb | 17 | HIBERNIAN | Scottish Cup 2nd Round Replay | 1-1 | Sommen | 20,000 | Record gate receipts of £483 | |
Feb | 24 | Hibernian | Scottish Cup 2nd Round 3rd Replay | 1-2 | R Gray | 10,000 | Played at Ibrox | |
Mar | 3 | DUNDEE | 1st Division | 1-0 | Gibson | 3,000 | ||
Mar | 10 | ABERDEEN | 1st Division | 1-2 | R Gray | 3,000 | ||
Mar | 17 | RANGERS | 1st Division | 1-1 | Walker | 8,000 | ||
Mar | 24 | ST MIRREN | 1st Division | 1-1 | McColl | 3,000 | ||
Mar | 31 | MORTON | 1st Division | 1-0 | Gibson | 2,000 | ||
Apr | 9 | CELTIC | Glasgow League | 2-8 | Kennedy (2) | 2,000 | ||
Apr | 14 | PORT GLASGOW ATHLETIC | 1st Division | 3-0 | Gibson, Walker, Kennedy | 3,000 | ||
Apr | 16 | Rangers | Glasgow League | 0-1 | – | 4,000 | ||
Apr | 21 | Queen's Park | Glasgow League | 0-2 | – | 1,800 | ||
Apr | 23 | Third Lanark | Glasgow League | 1-0 | Tennent | 500 | ||
Apr | 28 | St Mirren | 1st Division | 1-2 | Swan | 2,000 | ||
May | 2 | Third Lanark | Glasgow Charity Cup 1st Round | 0-2 | – | 3,000 | ||
May | 12 | Clyde | Glasgow League | 2-0 | Gibson, Aitkenhead | 800 | ||
Others: | ||||||||
Aug | 21 | Yoker Athletic | Friendly | 0-3 | – | ? | ||
Aug | 26 | PORT GLASGOW | Masonic Lodge Fund Raiser | 1-0 | Shand | 1,000 | ||
Aug | 30 | QUEEN'S PARK | Rockbank FC Benefit | 3-2 | McColl (2), Melville | 2,000 | ||
Sep | 9 | THIRD LANARK | Scottish Reserve Cup 1st Round | 3-0 | McColl (2), Laurie | |||
Sep | 16 | 2nd SCOTTISH RIFLES | Friendly | 4-0 | ? | |||
Sep | 23 | Rangers | Scottish Reserve Cup 2nd Round | ? | ||||
Oct | 14 | CLYDE | Scottish Reserve Cup Semi-Final | 3-0 | McAllister, Brown, McGregor | |||
Nov Nov |
11 18 |
SCOTTISH AMATEURS Heart of Midlothian |
Friendly Scottish Reserve Cup Final |
0-4 |
– |
Played at Tynecastle |
||
Jan | 3 | Girvan Amateurs | Friendly | 4-3 | ? | |||
Fives: | ||||||||
Aug | 1 | Queen's Park | Rangers FC Sports Day 1st Round | 0-1 | – | |||